0
Phone (810) 387-3498      Fax (810)-387-3486  Sunday, September 5, 2010  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Grain Prices
Cash Grain Bids
Area Grain Bids
Overnight Trade (e-cbot)
Other Links
Agriculture Links
Office Photos
Driver Photos
Mechanic Photos
Customer Photos
Misc.
Feedback
Admin Login
 
Futures Markets
  Charts
Soybeans (CBOT)
Contract Sym Last Chg Prev Open High Low Close Last Update
SOYBEANS  Sep 10 S0U  1029'6s  22'2  1007'4  1014'0  1030'0  1014'0  1029'6 1:42P Sep 03
SOYBEANS  Nov 10 S0X  1035'0s  26'0  1009'0  1016'0  1041'0  1014'0  1035'0 1:42P Sep 03
SOYBEANS  Jan 11 S1F  1043'6s  25'2  1018'4  1024'4  1048'0  1024'4  1043'6 1:42P Sep 03
SOYBEANS  Mar 11 S1H  1049'0s  24'0  1025'0  1050'0  1050'0  1050'0  1049'0 1:42P Sep 03
SOYBEANS  May 11 S1K  1051'2s  22'0  1029'2        1051'2 1:42P Sep 03
SOYBEANS  Jul 11 S1N  1059'0s  21'4  1037'4  1058'4  1060'0  1058'4  1059'0 1:42P Sep 03
SOYBEANS  Aug 11 S1Q  1051'2s  21'4  1029'6        1051'2 1:42P Sep 03
SOYBEANS  Sep 11 S1U  1034'0s  18'4  1015'4        1034'0 1:42P Sep 03
SOYBEANS  Nov 11 S1X  1021'6s  16'2  1005'4  1012'0  1024'0  1012'0  1021'6 1:42P Sep 03
SOYBEANS  Jan 12 S2F  1025'4s  15'0  1010'4        1025'4 1:42P Sep 03
SOYBEANS  Mar 12 S2H  1027'4s  15'0  1012'4        1027'4 1:42P Sep 03
SOYBEANS  May 12 S2K  1027'4s  15'0  1012'4        1027'4 1:42P Sep 03
SOYBEANS  Jul 12 S2N  1036'2s  15'0  1021'2        1036'2 1:42P Sep 03
SOYBEANS  Aug 12 S2Q  1030'2s  15'0  1015'2        1030'2 1:42P Sep 03
SOYBEANS  Sep 12 S2U  1019'0s  15'0  1004'0        1019'0 1:42P Sep 03
SOYBEANS  Nov 12 S2X  1018'0s  15'0  1003'0        1018'0 1:42P Sep 03
SOYBEANS  Jul 13 S3N  1030'4s  15'0  1015'4        1030'4 1:42P Sep 03
SOYBEANS  Nov 13 S3X  1015'6s  15'2  1000'4        1015'6 1:42P Sep 03
Soybeans - e-CBOT (CBOT)
Contract Sym Last Chg Prev Open High Low Close Last Update
SOYBEANS  Sep 10 @S0U  1029'6s  22'2  1007'4        1029'6 1:40P Sep 03
SOYBEANS  Nov 10 @S0X  1035'0s  26'0  1009'0        1035'0 1:40P Sep 03
SOYBEANS  Jan 11 @S1F  1043'6s  25'2  1018'4        1043'6 1:40P Sep 03
SOYBEANS  Mar 11 @S1H  1049'0s  24'0  1025'0        1049'0 1:40P Sep 03
SOYBEANS  May 11 @S1K  1051'2s  22'0  1029'2        1051'2 1:40P Sep 03
SOYBEANS  Jul 11 @S1N  1059'0s  21'4  1037'4        1059'0 1:40P Sep 03
SOYBEANS  Aug 11 @S1Q  1051'2s  21'4  1029'6        1051'2 1:40P Sep 03
SOYBEANS  Sep 11 @S1U  1034'0s  18'4  1015'4        1034'0 1:40P Sep 03
SOYBEANS  Nov 11 @S1X  1021'6s  16'2  1005'4        1021'6 1:40P Sep 03
SOYBEANS  Jan 12 @S2F  1025'4s  15'0  1010'4        1025'4 1:40P Sep 03
SOYBEANS  Mar 12 @S2H  1027'4s  15'0  1012'4        1027'4 1:40P Sep 03
SOYBEANS  May 12 @S2K  1027'4s  15'0  1012'4        1027'4 1:40P Sep 03
SOYBEANS  Jul 12 @S2N  1036'2s  15'0  1021'2        1036'2 1:40P Sep 03
SOYBEANS  Aug 12 @S2Q  1030'2s  15'0  1015'2        1030'2 1:40P Sep 03
SOYBEANS  Sep 12 @S2U  1019'0s  15'0  1004'0        1019'0 1:40P Sep 03
SOYBEANS  Nov 12 @S2X  1018'0s  15'0  1003'0        1018'0 1:40P Sep 03
SOYBEANS  Jul 13 @S3N  1030'4s  15'0  1015'4        1030'4 1:40P Sep 03
SOYBEANS  Nov 13 @S3X  1015'6s  15'2  1000'4        1015'6 1:40P Sep 03
National Soybean Index e-CBOT (MGE)
Contract Sym Last Chg Prev Open High Low Close Last Update
NATIONAL SOY... Sep 10 @IS0U  1009'0s  20'0  989'0        1009'0 1:53P Sep 03
MGE SOYBEAN ... Aug 12 @IS2Q               
NATIONAL SOY... Sep 12 @IS2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SOYBEANS (S0U)
Exchange:  CBOT
Last Price:  1029'6s
Change:  22'2
Bid: 
Ask: 
Today's High:  1030'0
Today's Low:  1014'0
Volume:  798
Open:  1014'0
Close:  1029'6
Prev:  1007'4
Contract High:  1051'4
Contract Low:  897'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
S0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN