0
Phone (810) 387-3498        Tuesday, October 14, 2025  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4110  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,537.50   0'0   170'6  2400   0'1   0'0  6.25  123
 0  8,037.50   0'0   160'6  2500   0'1   0'0  6.25  72
 0  7,537.50   0'0   150'6  2600   0'1   0'0  6.25  12
 0  7,037.50   0'0   140'6  2700   0'1   0'0  6.25  5
 0  6,537.50   0'0   130'6  2800   0'1   0'0  6.25  342
 0  6,037.50   0'0   120'6  2900   0'1   0'0  6.25  850
 0  5,537.50   0'0   110'6  3000   0'1   0'0  6.25  3,153
 0  5,037.50   0'0   100'6  3100   0'1   0'0  6.25  7,090
 1  4,537.50   0'0   90'6  3200   0'1   0'0  6.25  1,504
 0  4,287.50   0'0   85'6  3250   0'1   0'0  6.25  193
 20  4,037.50   0'0   80'6  3300   0'1   0'0  6.25  779
 0  3,787.50   0'0   75'6  3350   0'1   0'0  6.25  511
 0  3,537.50   0'0   70'6  3400   0'1   0'0  6.25  1,218
 0  3,287.50   0'0   65'6  3450   0'1   0'0  6.25  564
 11  3,043.75   0'0   60'7  3500   0'2   0'0  12.50  12,042
 0  2,800.00   0'0   56'0  3550   0'3   0'0  18.75  3,757
 12  2,556.25   0'0   51'1  3600   0'4   0'0  25.00  15,057
 2  2,306.25   0'0   46'1  3650   0'4   0'0  25.00  1,197
 3  2,062.50   0'0   41'2  3700   0'5   0'0  31.25  16,706
 38  1,825.00   0'0   36'4  3750   0'7   0'0  43.75  31,386
 430  1,587.50   0'0   31'6  3800   1'1   0'1  56.25  33,294
 22  1,350.00   0'0   27'0  3850   1'3   0'0  68.75  8,147
 1,199  1,125.00   0'0   22'4  3900   2'0   0'1  100.00  23,060
 3,475  918.75   0'0   18'3  3950   2'7   0'1  143.75  15,290
 11,977  737.50   0'0   14'6  4000   3'7   -0'1  193.75  64,619
 10,693  568.75   0'0   11'3  4050   5'4   -0'2  275.00  16,038
 10,607  431.25   0'0   8'5  4100   8'0   0'1  400.00  36,672
 10,500  325.00   0'1   6'4  4150   10'5   0'0  531.25  20,646
 32,112  231.25   0'0   4'5  4200   13'7   0'0  693.75  24,968
 16,882  162.50   -0'1   3'2  4250   17'4   0'0  875.00  12,762
 35,986  118.75   0'0   2'3  4300   21'4   0'0  1,075.00  19,328
 14,342  81.25   0'0   1'5  4350   25'7   0'0  1,293.75  1,444
 22,295  62.50   0'0   1'2  4400   30'3   0'0  1,518.75  12,882
 7,291  50.00   0'0   1'0  4450   35'1   0'0  1,756.25  1,262
 41,001  31.25   -0'1   0'5  4500   39'3   -0'4  1,968.75  11,463
 4,076  31.25   0'0   0'5  4550   44'6   0'0  2,237.50  119
 19,608  25.00   0'0   0'4  4600   49'4   -0'1  2,475.00  7,346
 3,009  25.00   0'0   0'4  4650   54'4   0'0  2,725.00  3
 14,201  18.75   0'0   0'3  4700   59'4   0'0  2,975.00  4,312
 6,157  18.75   0'0   0'3  4750   64'4   0'0  3,225.00  1,112
 15,940  12.50   0'0   0'2  4800   69'3   0'0  3,468.75  2,067
 1,576  12.50   0'0   0'2  4850   74'3   0'0  3,718.75  0
 6,482  12.50   0'0   0'2  4900   79'3   0'0  3,968.75  2,305
 1,334  12.50   0'0   0'2  4950   84'3   0'0  4,218.75  0
 26,549  12.50   0'0   0'2  5000   89'3   0'0  4,468.75  4,849
 1,871  12.50   0'0   0'2  5050   94'3   0'0  4,718.75  0
 6,169  12.50   0'0   0'2  5100   99'3   0'0  4,968.75  581
 759  6.25   0'0   0'1  5150   104'2   0'0  5,212.50  0
 16,157  6.25   0'0   0'1  5200   109'2   0'0  5,462.50  257
 1,842  6.25   0'0   0'1  5250   114'2   0'0  5,712.50  84
 3,865  6.25   0'0   0'1  5300   119'2   0'0  5,962.50  0
 940  6.25   0'0   0'1  5350   124'2   0'0  6,212.50  0
 6,080  6.25   0'0   0'1  5400   129'2   0'0  6,462.50  31
 11,935  6.25   0'0   0'1  5500   139'2   0'0  6,962.50  0
 2,253  6.25   0'0   0'1  5600   149'2   0'0  7,462.50  0
 4,325  6.25   0'0   0'1  5700   159'2   0'0  7,962.50  0
 2,570  6.25   0'0   0'1  5800   169'2   0'0  8,462.50  0
 872  6.25   0'0   0'1  5900   179'2   0'0  8,962.50  0
 7,607  6.25   0'0   0'1  6000   189'2   0'0  9,462.50  0
 4,988  6.25   0'0   0'1  6100   199'2   0'0  9,962.50  0
 1,347  6.25   0'0   0'1  6200   209'2   0'0  10,462.50  0
 934  6.25   0'0   0'1  6300   219'2   0'0  10,962.50  0
 1,033  6.25   0'0   0'1  6400   229'2   0'0  11,462.50  0
 1,459  6.25   0'0   0'1  6500   239'2   0'0  11,962.50  0
 600  6.25   0'0   0'1  6600   249'2   0'0  12,462.50  0
 301  6.25   0'0   0'1  6700   259'2   0'0  12,962.50  0
 228  6.25   0'0   0'1  6800   269'2   0'0  13,462.50  0
 560  6.25   0'0   0'1  6900   279'2   0'0  13,962.50  0
 3,553  6.25   0'0   0'1  7000   289'2   0'0  14,462.50  0
 415  6.25   0'0   0'1  7100   299'2   0'0  14,962.50  43
 352  6.25   0'0   0'1  7200   309'2   0'0  15,462.50  48
 452  6.25   0'0   0'1  7300   319'2   0'0  15,962.50  0
 793  6.25   0'0   0'1  7400   329'2   0'0  16,462.50  0
 436  6.25   0'0   0'1  7500   339'2   0'0  16,962.50  0
 556  6.25   0'0   0'1  7600   349'2   0'0  17,462.50  0
 622  6.25   0'0   0'1  7700   359'2   0'0  17,962.50  0
 461  6.25   0'0   0'1  7800   369'2   0'0  18,462.50  0
 393  6.25   0'0   0'1  7900   379'2   0'0  18,962.50  0
 1,104  6.25   0'0   0'1  8000   389'2   0'0  19,462.50  0
 2,058  6.25   0'0   0'1  8200   409'2   0'0  20,462.50  0
 49  6.25   0'0   0'1  8400   429'2   0'0  21,462.50  0
 626  6.25   0'0   0'1  8500   439'2   0'0  21,962.50  0
 110  6.25   0'0   0'1  8700   459'2   0'0  22,962.50  0
 841  6.25   0'0   0'1  9000   489'2   0'0  24,462.50  0
 320  6.25   0'0   0'1  9500   539'2   0'0  26,962.50  0
 565  6.25   0'0   0'1  10000   589'2   0'0  29,462.50  0
 1,244  6.25   0'0   0'1  11000   689'2   0'0  34,462.50  0
 478  6.25   0'0   0'1  12000   789'2   0'0  39,462.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN