0
Phone (810) 387-3498        Monday, January 19, 2026  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4250  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,237.50   0'0   144'6  2800   0'1   0'0  6.25  100
 0  6,237.50   0'0   124'6  3000   0'1   0'0  6.25  235
 0  5,737.50   0'0   114'6  3100   0'1   0'0  6.25  25
 0  5,237.50   0'0   104'6  3200   0'1   0'0  6.25  3,000
 0  4,737.50   0'0   94'6  3300   0'1   0'0  6.25  469
 0  4,487.50   0'0   89'6  3350   0'1   0'0  6.25  250
 0  4,237.50   0'0   84'6  3400   0'1   0'0  6.25  449
 0  3,987.50   0'0   79'6  3450   0'1   0'0  6.25  1,427
 0  3,737.50   0'0   74'6  3500   0'1   0'0  6.25  1,031
 0  3,487.50   0'0   69'6  3550   0'1   0'0  6.25  169
 0  3,237.50   0'0   64'6  3600   0'1   0'0  6.25  512
 1  2,987.50   0'0   59'6  3650   0'1   0'0  6.25  345
 10  2,737.50   0'0   54'6  3700   0'1   0'0  6.25  2,839
 1  2,493.75   0'0   49'7  3750   0'2   0'0  12.50  1,869
 470  2,243.75   0'0   44'7  3800   0'2   0'0  12.50  2,581
 34  1,993.75   0'0   39'7  3850   0'2   0'0  12.50  2,615
 73  1,750.00   0'0   35'0  3900   0'3   0'0  18.75  4,226
 6  1,506.25   0'0   30'1  3950   0'4   0'0  25.00  1,741
 1,174  1,268.75   0'0   25'3  4000   0'5   0'0  31.25  9,604
 490  1,043.75   0'0   20'7  4050   1'1   0'0  56.25  9,399
 1,586  825.00   0'0   16'4  4100   1'6   0'0  87.50  15,807
 1,851  631.25   0'0   12'5  4150   2'7   0'0  143.75  12,690
 10,419  468.75   0'0   9'3  4200   4'5   0'0  231.25  22,627
 11,982  331.25   0'0   6'5  4250   6'7   0'0  343.75  7,966
 20,122  225.00   0'0   4'4  4300   9'6   0'0  487.50  27,779
 13,565  150.00   0'0   3'0  4350   13'2   0'0  662.50  8,199
 36,085  100.00   0'0   2'0  4400   17'2   0'0  862.50  20,129
 14,459  68.75   0'0   1'3  4450   21'5   0'0  1,081.25  8,640
 48,227  50.00   0'0   1'0  4500   26'1   0'0  1,306.25  9,798
 9,577  43.75   0'0   0'7  4550   31'0   0'0  1,550.00  2,621
 23,177  31.25   0'0   0'5  4600   35'6   0'0  1,787.50  4,497
 8,945  25.00   0'0   0'4  4650   40'5   0'0  2,031.25  1,260
 15,595  25.00   0'0   0'4  4700   45'5   0'0  2,281.25  4,180
 13,809  18.75   0'0   0'3  4750   50'4   0'0  2,525.00  283
 12,713  18.75   0'0   0'3  4800   55'4   0'0  2,775.00  1,503
 1,975  18.75   0'0   0'3  4850   60'4   0'0  3,025.00  13
 10,092  12.50   0'0   0'2  4900   65'3   0'0  3,268.75  1,562
 1,134  12.50   0'0   0'2  4950   70'3   0'0  3,518.75  4
 11,168  12.50   0'0   0'2  5000   75'3   0'0  3,768.75  1,030
 1,371  12.50   0'0   0'2  5050   80'3   0'0  4,018.75  2
 3,946  6.25   0'0   0'1  5100   85'2   0'0  4,262.50  4
 934  6.25   0'0   0'1  5150   90'2   0'0  4,512.50  0
 2,281  6.25   0'0   0'1  5200   95'2   0'0  4,762.50  53
 1,076  6.25   0'0   0'1  5250   100'2   0'0  5,012.50  2
 1,974  6.25   0'0   0'1  5300   105'2   0'0  5,262.50  0
 1,223  6.25   0'0   0'1  5350   110'2   0'0  5,512.50  0
 673  6.25   0'0   0'1  5400   115'2   0'0  5,762.50  0
 1,447  6.25   0'0   0'1  5450   120'2   0'0  6,012.50  0
 994  6.25   0'0   0'1  5500   125'2   0'0  6,262.50  0
 348  6.25   0'0   0'1  5550   130'2   0'0  6,512.50  0
 1,246  6.25   0'0   0'1  5600   135'2   0'0  6,762.50  0
 741  6.25   0'0   0'1  5700   145'2   0'0  7,262.50  0
 894  6.25   0'0   0'1  5800   155'2   0'0  7,762.50  0
 476  6.25   0'0   0'1  5900   165'2   0'0  8,262.50  0
 2,493  6.25   0'0   0'1  6000   175'2   0'0  8,762.50  0
 477  6.25   0'0   0'1  6100   185'2   0'0  9,262.50  0
 119  6.25   0'0   0'1  6200   195'2   0'0  9,762.50  0
 275  6.25   0'0   0'1  6300   205'2   0'0  10,262.50  0
 211  6.25   0'0   0'1  6400   215'2   0'0  10,762.50  0
 455  6.25   0'0   0'1  6500   225'2   0'0  11,262.50  0
 151  6.25   0'0   0'1  6600   235'2   0'0  11,762.50  0
 43  6.25   0'0   0'1  6700   245'2   0'0  12,262.50  0
 68  6.25   0'0   0'1  6800   255'2   0'0  12,762.50  0
 100  6.25   0'0   0'1  6900   265'2   0'0  13,262.50  0
 271  6.25   0'0   0'1  7000   275'2   0'0  13,762.50  412
 194  6.25   0'0   0'1  7100   285'2   0'0  14,262.50  100
 411  6.25   0'0   0'1  7200   295'2   0'0  14,762.50  285
 450  6.25   0'0   0'1  7300   305'2   0'0  15,262.50  416
 100  6.25   0'0   0'1  8300   405'2   0'0  20,262.50  0
 51  6.25   0'0   0'1  12000   775'2   0'0  38,762.50  0
 153  6.25   0'0   0'1  13000   875'2   0'0  43,762.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN