0
Phone (810) 387-3498        Monday, May 29, 2023  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
 
Commodity Option:
AllOpen Only
Future: July 2023 (@C3N)   Futures Price: 6050s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,200.00   13'2   304'0s  3000   0'1s   0'0  6.25  5
 0  14,700.00   13'2   294'0s  3100   0'1s   0'0  6.25  7
 0  13,200.00   13'2   264'0s  3400   0'1s   0'0  6.25  2
 0  12,700.00   13'2   254'0s  3500   0'1s   0'0  6.25  10
 0  12,200.00   13'2   244'0s  3600   0'1s   0'0  6.25  104
 0  11,700.00   13'2   234'0s  3700   0'1s   0'0  6.25  19
 14  11,200.00   13'2   224'0s  3800   0'1s   0'0  6.25  336
 13  10,700.00   13'2   214'0s  3900   0'1s   0'0  6.25  325
 1  10,200.00   13'2   204'0s  4000   0'1s   0'0  6.25  1,022
 1  9,700.00   13'2   194'0s  4100   0'1s   0'0  6.25  323
 3  9,200.00   13'2   184'0s  4200   0'1s   0'0  6.25  760
 1  8,950.00   13'2   179'0s  4250   0'1s   0'0  6.25  538
 1  8,700.00   13'2   174'0s  4300   0'1s   0'0  6.25  728
 2  8,450.00   13'2   169'0s  4350   0'1s   0'0  6.25  399
 4  8,200.00   13'2   164'0s  4400   0'1s   0'0  6.25  520
 4  7,950.00   13'2   159'0s  4450   0'1s   0'0  6.25  132
 19  7,700.00   13'2   154'0s  4500   0'2s   0'0  12.50  18,132
 12  7,450.00   13'2   149'0s  4550   0'2s   0'0  12.50  164
 9  7,200.00   13'1   144'0s  4600   0'2s   0'0  12.50  1,141
 18  6,956.25   13'2   139'1s  4650   0'3s   0'0  18.75  888
 99  6,706.25   13'2   134'1s  4700   0'3s   0'0  18.75  2,363
 21  6,456.25   13'1   129'1s  4750   0'3s   -0'1  18.75  734
 50  6,212.50   13'2   124'2s  4800   0'4s   0'0  25.00  1,177
 12  5,962.50   13'1   119'2s  4850   0'4s   -0'1  25.00  243
 581  5,718.75   13'1   114'3s  4900   0'5s   -0'1  31.25  1,444
 6  5,475.00   13'1   109'4s  4950   0'6s   -0'1  37.50  527
 548  5,231.25   13'1   104'5s  5000   0'7s   -0'1  43.75  10,366
 33  4,987.50   13'1   99'6s  5050   1'0s   -0'1  50.00  3,243
 255  4,743.75   13'0   94'7s  5100   1'1s   -0'2  56.25  1,711
 96  4,500.00   12'7   90'0s  5150   1'2s   -0'3  62.50  680
 264  4,262.50   12'7   85'2s  5200   1'4s   -0'3  75.00  7,377
 239  4,018.75   12'5   80'3s  5250   1'5s   -0'4  81.25  1,908
 228  3,781.25   12'4   75'5s  5300   1'7s   -0'5  93.75  4,482
 37  3,550.00   12'3   71'0s  5350   2'2s   -0'6  112.50  1,477
 492  3,325.00   12'3   66'4s  5400   2'5s   -1'0  131.25  6,575
 76  3,093.75   12'0   61'7s  5450   3'0s   -1'2  150.00  2,661
 1,382  2,868.75   11'6   57'3s  5500   3'4s   -1'4  175.00  14,689
 221  2,650.00   11'3   53'0s  5550   4'1s   -1'7  206.25  2,020
 1,989  2,437.50   11'0   48'6s  5600   4'7s   -2'2  243.75  10,222
 625  2,231.25   10'4   44'5s  5650   5'6s   -2'6  287.50  1,582
 4,397  2,037.50   10'1   40'6s  5700   6'7s   -3'1  343.75  9,418
 979  1,850.00   9'5   37'0s  5750   8'1s   -3'5  406.25  4,774
 13,704  1,675.00   9'1   33'4s  5800   9'5s   -4'0  481.25  8,316
 2,148  1,518.75   8'6   30'3s  5850   11'3s   -4'4  568.75  2,685
 7,468  1,362.50   8'2   27'2s  5900   13'2s   -5'0  662.50  6,667
 1,540  1,218.75   7'5   24'3s  5950   15'3s   -5'5  768.75  2,163
 12,171  1,087.50   7'1   21'6s  6000   17'6s   -6'1  887.50  15,589
 5,378  968.75   6'5   19'3s  6050   20'3s   -6'5  1,018.75  2,563
 9,255  856.25   6'0   17'1s  6100   23'1s   -7'1  1,156.25  7,570
 2,897  756.25   5'4   15'1s  6150   26'1s   -7'5  1,306.25  451
 13,413  668.75   5'0   13'3s  6200   29'3s   -8'1  1,468.75  7,078
 4,194  587.50   4'4   11'6s  6250   32'5s   -8'6  1,631.25  950
 8,579  518.75   4'1   10'3s  6300   36'2s   -9'1  1,812.50  6,951
 4,152  456.25   3'6   9'1s  6350   40'0s   -9'4  2,000.00  1,029
 17,058  400.00   3'3   8'0s  6400   43'7s   -9'7  2,193.75  4,891
 1,253  350.00   3'0   7'0s  6450   47'7s   -10'2  2,393.75  142
 14,344  306.25   2'5   6'1s  6500   52'0s   -10'4  2,600.00  3,883
 967  268.75   2'3   5'3s  6550   56'2s   -10'7  2,812.50  90
 11,158  237.50   2'1   4'6s  6600   60'5s   -11'1  3,031.25  3,826
 928  206.25   1'6   4'1s  6650   65'0s   -11'3  3,250.00  80
 6,416  181.25   1'5   3'5s  6700   69'3s   -11'6  3,468.75  2,229
 1,505  162.50   1'4   3'2s  6750   74'0s   -11'7  3,700.00  609
 8,132  143.75   1'2   2'7s  6800   78'5s   -12'0  3,931.25  2,194
 608  125.00   1'1   2'4s  6850   83'2s   -12'1  4,162.50  58
 2,605  112.50   1'0   2'2s  6900   88'0s   -12'2  4,400.00  918
 410  100.00   0'7   2'0s  6950   92'6s   -12'3  4,637.50  16
 16,465  93.75   0'7   1'7s  7000   97'5s   -12'3  4,881.25  1,881
 490  87.50   0'6   1'6s  7050   102'4s   -12'3  5,125.00  39
 2,628  81.25   0'6   1'5s  7100   107'3s   -12'4  5,368.75  236
 1,000  75.00   0'6   1'4s  7150   112'2s   -12'4  5,612.50  46
 3,564  62.50   0'4   1'2s  7200   117'0s   -12'5  5,850.00  134
 504  56.25   0'4   1'1s  7250   121'7s   -12'6  6,093.75  74
 4,256  56.25   0'4   1'1s  7300   126'7s   -12'5  6,343.75  515
 396  50.00   0'4   1'0s  7350   131'6s   -12'6  6,587.50  42
 3,655  50.00   0'4   1'0s  7400   136'6s   -12'6  6,837.50  305
 217  43.75   0'3   0'7s  7450   141'5s   -12'6  7,081.25  7
 7,224  43.75   0'4   0'7s  7500   146'4s   -12'7  7,325.00  403
 148  37.50   0'3   0'6s  7550   151'3s   -13'0  7,568.75  4
 4,398  37.50   0'3   0'6s  7600   156'3s   -13'0  7,818.75  4
 276  31.25   0'2   0'5s  7650   161'2s   -13'1  8,062.50  1
 1,182  31.25   0'3   0'5s  7700   166'2s   -13'0  8,312.50  2
 216  31.25   0'3   0'5s  7750   171'2s   -13'0  8,562.50  2
 2,501  25.00   0'2   0'4s  7800   176'2s   -13'0  8,812.50  510
 72  25.00   0'2   0'4s  7850   181'1s   -13'1  9,056.25  2
 1,002  25.00   0'2   0'4s  7900   186'1s   -13'1  9,306.25  1
 159  18.75   0'1   0'3s  7950   191'1s   -13'1  9,556.25  0
 11,759  18.75   0'1   0'3s  8000   196'1s   -13'1  9,806.25  1
 126  18.75   0'1   0'3s  8050   201'1s   -13'1  10,056.25  0
 932  18.75   0'2   0'3s  8100   206'1s   -13'1  10,306.25  80
 2,239  12.50   0'1   0'2s  8200   216'0s   -13'2  10,800.00  101
 960  12.50   0'1   0'2s  8300   226'0s   -13'2  11,300.00  71
 590  12.50   0'1   0'2s  8400   236'0s   -13'2  11,800.00  14
 2,711  6.25   0'0   0'1s  8500   246'0s   -13'2  12,300.00  2
 834  6.25   0'0   0'1s  8600   256'0s   -13'2  12,800.00  1
 1,174  6.25   0'0   0'1s  8700   266'0s   -13'2  13,300.00  21
 585  6.25   0'0   0'1s  8800   276'0s   -13'2  13,800.00  1
 246  6.25   0'0   0'1s  8900   286'0s   -13'2  14,300.00  11
 2,344  6.25   0'0   0'1s  9000   296'0s   -13'2  14,800.00  12
 1,148  6.25   0'0   0'1s  9100   306'0s   -13'2  15,300.00  1
 389  6.25   0'0   0'1s  9200   316'0s   -13'2  15,800.00  1
 542  6.25   0'0   0'1s  9300   326'0s   -13'2  16,300.00  0
 154  6.25   0'0   0'1s  9400   336'0s   -13'2  16,800.00  0
 3,142  6.25   0'0   0'1s  9500   346'0s   -13'2  17,300.00  0
 676  6.25   0'0   0'1s  9600   356'0s   -13'2  17,800.00  5
 537  6.25   0'0   0'1s  9700   366'0s   -13'2  18,300.00  0
 1,007  6.25   0'0   0'1s  9800   376'0s   -13'2  18,800.00  0
 136  6.25   0'0   0'1s  9900   386'0s   -13'2  19,300.00  0
 792  6.25   0'0   0'1s  10000   396'0s   -13'2  19,800.00  0
 405  6.25   0'0   0'1s  10100   406'0s   -13'2  20,300.00  0
 117  6.25   0'0   0'1s  10200   416'0s   -13'2  20,800.00  0
 32  6.25   0'0   0'1s  10300   426'0s   -13'2  21,300.00  0
 76  6.25   0'0   0'1s  10400   436'0s   -13'2  21,800.00  0
 235  6.25   0'0   0'1s  10500   446'0s   -13'2  22,300.00  0
 227  6.25   0'0   0'1s  10600   456'0s   -13'2  22,800.00  0
 200  6.25   0'0   0'1s  10700   466'0s   -13'2  23,300.00  0
 313  6.25   0'0   0'1s  10800   476'0s   -13'2  23,800.00  0
 218  6.25   0'0   0'1s  10900   486'0s   -13'2  24,300.00  0
 805  6.25   0'0   0'1s  11000   496'0s   -13'2  24,800.00  0
 657  6.25   0'0   0'1s  11100   506'0s   -13'2  25,300.00  0
 375  6.25   0'0   0'1s  11200   516'0s   -13'2  25,800.00  0
 474  6.25   0'0   0'1s  11300   526'0s   -13'2  26,300.00  0
 1,186  6.25   0'0   0'1s  11400   536'0s   -13'2  26,800.00  0
 162  6.25   0'0   0'1s  20000   1396'0s   -13'2  69,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN