0
Phone (810) 387-3498        Sunday, October 26, 2025  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
 
Commodity Quotes
 
@C - CORN - CBOT
  Last Trade Chg High Low
Dec 429'6 6'4 430'0 426'2
Mar 444'2 7'2 444'4 440'0
May 453'0 7'2 453'0 448'0
Jul 459'2 7'0 459'2 454'2
Sep 453'4 4'6 453'6 450'0
Dec 463'6 4'2 464'0 460'0
Mar 476'4 4'4 476'4 475'0
May 482'2 4'0 482'2 481'0
Jul 480'6 0'2
Sep 470'0 0'0
Dec 470'0 3'0 470'0 468'6
Jul 470'2 0'0
Dec 466'6 0'0
 
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Nov 1060'2 18'4 1060'6 1052'2
Jan 1078'2 18'0 1078'6 1070'2
Mar 1090'2 16'6 1091'0 1083'0
May 1102'0 16'2 1102'2 1094'4
Jul 1112'2 16'0 1112'4 1104'6
Aug 1106'4 14'0 1106'4 1099'6
Sep 1088'2 11'0 1088'4 1083'4
Nov 1089'4 9'0 1089'6 1084'0
Jan 1090'6 0'2 1092'0 1088'4
Mar 1091'2 0'0 1092'4 1091'2
May 1096'2 0'2 1097'6 1096'2
Jul 1104'2 0'4 1105'0 1103'4
Aug 1076'0 0'0
Sep 1080'6 -0'4
Nov 1079'6 0'0
Jul 1098'0 -0'4
Nov 1082'0 0'0
 
@W - WHEAT - CBOT
  Last Trade Chg High Low
Dec 521'2 8'6 521'6 516'6
Mar 536'4 8'4 536'6 530'2
May 547'0 8'2 547'0 543'0
Jul 557'6 7'6 557'6 554'2
Sep 570'2 7'2 571'0 567'6
Dec 588'2 7'6 588'2 586'4
Mar 600'4 6'4 600'4 600'4
May 595'4 0'0
Jul 591'0 0'0
Sep 621'2 0'0
Dec 619'6 0'0
Mar 631'4 0'6
May 634'6 0'0
Jul 622'0 0'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN