0
Phone (810) 387-3498        Thursday, January 1, 2026  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
 
Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Wed, December 31
Exchange rate was 1.3673 up 0.0028
Chicago corn closed slightly lower.

      MAR26   HI 4.42  1/2                    DEC26    HI 4.61  3/4
             LOW 4.39                                 LOW 4.59  1/2
            CLOSE4.40  1/4  Down  1/4               CLOSE 4.60  1/2  Down  1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR26+MAR26+MAY26
CK Low       1.35                        5.75 226.47  1.15         5.76 226.56
CK High      1.35                        5.75 226.47  1.15         5.76 226.56
CK Avg       1.35                  -0.20 5.75 226.47  1.15 -0.40   5.76 226.56
Essex Cty    1.35                        5.75 226.47  1.15         5.76 226.56
Mdsx Low     1.35                        5.75 226.47  1.15         5.76 226.56
Mdsx High    1.35                        5.75 226.47  1.15         5.76 226.56
Mdsx Avg     1.35                  -0.20 5.75 226.47  1.15 -0.40   5.76 226.56
Hensall      1.40                        5.80 228.43  1.17         5.77 227.22
Bruce        1.40                        5.80 228.43  1.15         5.76 226.56
Putnam       1.35                        5.75 226.47  1.15         5.76 226.56
Guelph       1.40                        5.80 228.43N/A
Burford      1.40                        5.80 228.43  1.15         5.76 226.56
Port Perry   1.65                        6.05 238.28  1.05         5.66 222.63
Norfolk      1.40                        5.80 228.43  1.15         5.76 226.56
Palmerston   1.40                        5.80 228.43  1.15         5.76 226.56
Varna        1.40                        5.80 228.43  1.15         5.76 226.56
Belmore      1.40                        5.80 228.43  1.15         5.76 226.56
Trenton      1.90                        6.30 248.12  1.10         5.71 224.60
Winchester   2.10                        6.50 255.99  1.40         6.01 236.41
North Gower  2.10                        6.50 255.99  1.40         6.01 236.41
Vankleek Hil 2.22                        6.62 260.72  1.36         5.97 234.83
Huron FOB   N/A    1.61  1.65  1.63                 N/A
Kent FOB     1.70                        6.10 240.24  1.20         5.81 228.53
Lamb FOB     1.50                        5.90 232.37  1.15         5.76 226.56
Mdsx FOB     1.65  1.65  1.70  1.70      6.05 238.28  1.20         5.81 228.53
FOB SW Que   2.69                        7.09 279.22N/A
Track        2.03                        6.43 253.24N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A     2.05                   1.55         6.16 242.31
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.70         6.31 248.22
W O Feed     2.02                        6.42 252.91
max 3.0 ppm
US Rep       1.96                        6.36 250.48
Toledo El.  -0.07                        4.33 170.63 -0.55         4.06 159.76

TRANSFER
Pt. Colb     2.00                        6.40 252.06  1.50         6.11 240.34
Prescott     2.42                        6.82 268.59  1.77         6.38 250.97


HI SD CRN    1.35                        5.75 1/4
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN