0
Phone (810) 387-3498        Friday, May 9, 2025  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
 
Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, May 8
Exchange rate was 1.3901 up 0.0137
Chicago corn closed slightly lower.

      JUL25   HI 4.52                         DEC25    HI 4.41  3/4
             LOW 4.42  1/4                            LOW 4.35  3/4
            CLOSE4.47  1/2  Down 1 3/4              CLOSE 4.38  3/4  Down 2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL25+SEP25+SEP25
CK Low       1.30                        5.78 227.35  1.25         5.64 221.94
CK High      1.30                        5.78 227.35  1.30         5.69 223.91
CK Avg       1.30                  -0.32 5.78 227.35  1.26 -0.33   5.64 222.18
Essex Cty    1.30                        5.78 227.35  1.25         5.64 221.94
Mdsx Low     1.30                        5.78 227.35  1.25         5.64 221.94
Mdsx High    1.30                        5.78 227.35  1.25         5.64 221.94
Mdsx Avg     1.30                  -0.32 5.78 227.35  1.25 -0.33   5.64 221.94
Hensall      1.33                        5.81 228.66  1.27         5.65 222.59
Bruce        1.35                        5.83 229.32  1.25         5.64 221.94
Putnam       1.30                        5.78 227.35  1.25         5.64 221.94
Guelph       1.30                        5.78 227.35  1.25         5.64 221.94
Burford      1.30                        5.78 227.35  1.25         5.64 221.94
Port Perry   1.10                        5.58 219.48  1.00         5.39 212.10
Norfolk      1.30                        5.78 227.35  1.25         5.64 221.94
Palmerston   1.35                        5.83 229.32  1.25         5.64 221.94
Varna        1.35                        5.83 229.32  1.25         5.64 221.94
Belmore      1.35                        5.83 229.32  1.25         5.64 221.94
Trenton      1.10                        5.58 219.48  1.05         5.44 214.06
Winchester   1.40                        5.88 231.29  1.20         5.59 219.97
North Gower  1.40                        5.88 231.29  1.20         5.59 219.97
Vankleek Hil 1.44                        5.92 232.86  1.34         5.73 225.48
Huron FOB    1.43  1.48  1.77N/A         5.91 232.47N/A
Kent FOB     1.45                        5.93 233.26  1.25         5.64 221.94
Lamb FOB     1.50                        5.98 235.23  1.30         5.69 223.91
Mdsx FOB     1.50N/A   N/A   N/A         5.98 235.23  1.22         5.61 220.76
FOB SW Que   2.21                        6.69 263.18N/A
Track        1.89                        6.36 250.48N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.49         5.88 231.39
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A     2.30                   1.60         5.99 235.72
Cardnl-Ing  N/A  N/A   N/A     2.33                 N/A
W O Feed     1.89                        6.36 250.48
max 3.0 ppm
US Rep       1.95                        6.43 252.94
Toledo El.   0.07                        4.54 178.91 -0.56         3.83 150.84

TRANSFER
Pt. Colb    N/A                                       1.50         5.89 231.78
Prescott    N/A                                       1.36         5.75 226.27


HI SD CRN                                             1.30         5.68 3/4
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN