0
Phone (810) 387-3498        Saturday, December 20, 2025  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Futures Markets
  Charts
MILK CLASS III (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.78  -0.02  15.79  15.79  15.79  15.77  15.77s  1:37P Dec 19
MILK CLASS III  Jan 26 @DA6F  15.63  0.00  15.61  15.57  15.73  15.57  15.61s  1:53P Dec 19
MILK CLASS III  Feb 26 @DA6G  15.44  0.04  15.34  15.30  15.45  15.30  15.38s  1:54P Dec 19
MILK CLASS III  Mar 26 @DA6H  15.70  -0.04  15.69  15.70  15.73  15.61  15.65s  1:54P Dec 19
MILK CLASS III  Apr 26 @DA6J  16.31  -0.04  16.26  16.21  16.31  16.21  16.22s  1:41P Dec 19
MILK CLASS III  May 26 @DA6K  16.75  -0.02  16.71  16.69  16.75  16.69  16.69s  1:44P Dec 19
MILK CLASS III  Jun 26 @DA6M  17.06  -0.01  17.07  17.06  17.06  17.06  17.06s  1:10P Dec 19
MILK CLASS III  Jul 26 @DA6N  17.38  0.00  17.38        17.38s  1:10P Dec 19
MILK CLASS III  Aug 26 @DA6Q  17.58  0.00  17.48        17.48s  1:10P Dec 19
MILK CLASS III  Sep 26 @DA6U  17.63  0.00  17.63        17.63s  1:10P Dec 19
MILK CLASS III  Oct 26 @DA6V  17.65  0.01  17.65        17.66s  1:10P Dec 19
MILK CLASS III  Nov 26 @DA6X  17.60  0.00  17.60        17.60s  1:10P Dec 19
MILK CLASS III  Dec 26 @DA6Z  17.20  0.00  17.20        17.20s  1:10P Dec 19
MILK CLASS III  Jan 27 @DA7F  17.00  0.00  17.00        17.00s  1:10P Dec 19
MILK CLASS III  Feb 27 @DA7G  17.40  0.00  17.21        17.21s  1:10P Dec 19
MILK CLASS III  Mar 27 @DA7H  17.15  0.00  17.15        17.15s  1:10P Dec 19
MILK CLASS III  Apr 27 @DA7J  17.30  0.00  17.30        17.30s  1:10P Dec 19
MILK CLASS III  May 27 @DA7K  17.30  0.00  17.23        17.23s  1:10P Dec 19
MILK CLASS III  Jun 27 @DA7M  17.25  0.00  17.24        17.24s  1:10P Dec 19
MILK CLASS III  Jul 27 @DA7N    0.00  17.38        17.38s  1:10P Dec 19
MILK CLASS III  Aug 27 @DA7Q    0.00  17.37        17.37s  1:10P Dec 19
MILK CLASS III  Sep 27 @DA7U    0.00  17.46        17.46s  1:10P Dec 19
MILK CLASS III  Oct 27 @DA7V    0.00  17.44        17.44s  1:10P Dec 19
MILK CLASS III  Nov 27 @DA7X    0.00  17.28        17.28s  1:10P Dec 19
MILK CLASS IV (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.55  0.00  13.55        13.55s  1:10P Dec 19
MILK CLASS IV  Jan 26 @DK6F  13.80  0.00  13.80  13.80  13.80  13.80  13.80s  1:10P Dec 19
MILK CLASS IV  Feb 26 @DK6G  13.70  -0.06  13.76  13.72  13.72  13.70  13.70s  1:10P Dec 19
MILK CLASS IV  Mar 26 @DK6H  14.01  0.00  14.20        14.20s  1:10P Dec 19
MILK CLASS IV  Apr 26 @DK6J  14.50  -0.02  14.52  14.55  14.55  14.50  14.50s  1:10P Dec 19
MILK CLASS IV  May 26 @DK6K  14.70  -0.02  14.70  14.70  14.70  14.70  14.68s  1:44P Dec 19
MILK CLASS IV  Jun 26 @DK6M  14.97  0.00  14.95        14.95s  1:10P Dec 19
MILK CLASS IV  Jul 26 @DK6N  15.25  -0.09  15.27  15.25  15.25  15.25  15.18s  1:10P Dec 19
MILK CLASS IV  Aug 26 @DK6Q  15.50  -0.08  15.50  15.50  15.50  15.50  15.42s  1:10P Dec 19
MILK CLASS IV  Sep 26 @DK6U  15.69  0.00  15.69  15.69  15.69  15.69  15.69s  1:10P Dec 19
MILK CLASS IV  Oct 26 @DK6V  15.84  -0.12  15.96  15.94  15.94  15.84  15.84s  1:10P Dec 19
MILK CLASS IV  Nov 26 @DK6X  16.09  -0.04  16.09  16.09  16.09  16.09  16.05s  1:10P Dec 19
MILK CLASS IV  Dec 26 @DK6Z  16.17  -0.12  16.17  16.17  16.17  16.17  16.05s  1:10P Dec 19
MILK CLASS IV  Jan 27 @DK7F    0.00  16.15        16.15s  1:10P Dec 19
MILK CLASS IV  Feb 27 @DK7G    0.00  16.15        16.15s  1:10P Dec 19
MILK CLASS IV  Mar 27 @DK7H    0.00  16.15        16.15s  1:10P Dec 19
MILK CLASS IV  Apr 27 @DK7J    0.00  16.15        16.15s  1:10P Dec 19
MILK CLASS IV  May 27 @DK7K    0.00  16.15        16.15s  1:10P Dec 19
MILK CLASS IV  Jun 27 @DK7M    0.00  16.15        16.15s  1:10P Dec 19
MILK CLASS IV  Jul 27 @DK7N    0.00  16.36        16.36s  1:10P Dec 19
MILK CLASS IV  Aug 27 @DK7Q    0.00  16.43        16.43s  1:10P Dec 19
MILK CLASS IV  Sep 27 @DK7U    0.00  16.58        16.58s  1:10P Dec 19
MILK CLASS IV  Oct 27 @DK7V    0.00  16.90        16.90s  1:10P Dec 19
MILK CLASS IV  Nov 27 @DK7X    0.00  17.10        17.10s  1:10P Dec 19
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  116.000  0.075  115.675        115.750s  1:10P Dec 19
NONFAT DRY M... Jan 26 @NF6F  116.500  0.500  115.500  115.750  116.500  115.750  116.000s  1:30P Dec 19
NONFAT DRY M... Feb 26 @NF6G  116.000  1.350  114.550  114.675  116.550  114.675  115.900s  1:44P Dec 19
NONFAT DRY M... Mar 26 @NF6H  114.675  1.425  113.525  114.500  115.500  114.500  114.950s  1:52P Dec 19
NONFAT DRY M... Apr 26 @NF6J  114.075  0.750  113.325  113.600  114.650  113.600  114.075s  1:44P Dec 19
NONFAT DRY M... May 26 @NF6K  114.100  0.650  113.775  114.025  114.775  114.025  114.425s  1:44P Dec 19
NONFAT DRY M... Jun 26 @NF6M  116.225  0.250  115.450  114.475  116.225  114.475  115.700s  1:31P Dec 19
NONFAT DRY M... Jul 26 @NF6N  117.250  0.550  116.475  116.850  117.250  116.850  117.025s  1:53P Dec 19
NONFAT DRY M... Aug 26 @NF6Q  118.750  0.000  117.825  118.750  118.750  118.750  117.825s  1:33P Dec 19
NONFAT DRY M... Sep 26 @NF6U  120.225  0.300  119.200  120.225  120.225  120.225  119.500s  1:34P Dec 19
NONFAT DRY M... Oct 26 @NF6V  120.875  0.050  120.875  120.875  120.875  120.875  120.925s  1:10P Dec 19
NONFAT DRY M... Nov 26 @NF6X  122.625  0.025  121.850        121.875s  1:10P Dec 19
NONFAT DRY M... Dec 26 @NF6Z  123.500  0.200  123.300  122.675  123.500  122.675  123.500s  1:10P Dec 19
NONFAT DRY M... Jan 27 @NF7F    0.000  126.975        126.975s  1:10P Dec 19
NONFAT DRY M... Feb 27 @NF7G    0.000  133.750        133.750s  1:10P Dec 19
NONFAT DRY M... Mar 27 @NF7H    0.000  134.750        134.750s  1:10P Dec 19
NONFAT DRY M... Apr 27 @NF7J    0.000  135.250        135.250s  1:10P Dec 19
NONFAT DRY M... May 27 @NF7K    0.000  138.000        138.000s  1:10P Dec 19
NONFAT DRY M... Jun 27 @NF7M    0.000  144.000        144.000s  1:10P Dec 19
NONFAT DRY M... Jul 27 @NF7N    0.000  146.000        146.000s  1:10P Dec 19
NONFAT DRY M... Aug 27 @NF7Q    0.000  151.000        151.000s  1:10P Dec 19
NONFAT DRY M... Sep 27 @NF7U    0.000  153.000        153.000s  1:10P Dec 19
NONFAT DRY M... Oct 27 @NF7V    0.000  154.625        154.625s  1:10P Dec 19
NONFAT DRY M... Nov 27 @NF7X    0.000  155.875        155.875s  1:10P Dec 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.78
Change:  -0.02
Bid:  15.76
Ask:  15.81
Today's High:  15.79
Today's Low:  15.77
Volume:  53
Open:  15.79
Settle:  15.77s
Prev:  15.79
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
1:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN