0
Phone (810) 387-3498        Thursday, July 10, 2025  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Futures Markets
  Charts
MILK CLASS III (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
MILK CLASS III  Jul 25 @DA5N  17.39  0.06  17.32  17.37  17.44  17.36  17.38s  3:05P Jul 10
MILK CLASS III  Aug 25 @DA5Q  17.86  -0.06  17.92  18.03  18.31  17.83  17.86s  1:25P Jul 10
MILK CLASS III  Sep 25 @DA5U  18.40  -0.15  18.55  18.60  18.78  18.39  18.40s  3:03P Jul 10
MILK CLASS III  Oct 25 @DA5V  18.80  -0.08  18.89  18.98  19.09  18.77  18.81s  2:39P Jul 10
MILK CLASS III  Nov 25 @DA5X  18.68  -0.06  18.74  18.75  18.84  18.68  18.68s  1:10P Jul 10
MILK CLASS III  Dec 25 @DA5Z  18.67  -0.08  18.67  18.67  18.67  18.67  18.59s  1:10P Jul 10
MILK CLASS III  Jan 26 @DA6F  17.96  -0.06  17.98  18.04  18.05  17.92  17.92s  1:19P Jul 10
MILK CLASS III  Feb 26 @DA6G  18.04  -0.01  18.05  18.04  18.04  18.04  18.04s  1:10P Jul 10
MILK CLASS III  Mar 26 @DA6H  18.00  -0.08  18.08  18.05  18.05  17.93  18.00s  1:10P Jul 10
MILK CLASS III  Apr 26 @DA6J  18.00  -0.04  18.04  18.00  18.00  18.00  18.00s  1:10P Jul 10
MILK CLASS III  May 26 @DA6K  18.00  -0.04  18.04  18.00  18.00  18.00  18.00s  1:10P Jul 10
MILK CLASS III  Jun 26 @DA6M  18.15  -0.06  18.15        18.09s  1:10P Jul 10
MILK CLASS III  Jul 26 @DA6N  18.26  -0.04  18.30  18.38  18.38  18.26  18.26s  1:19P Jul 10
MILK CLASS III  Aug 26 @DA6Q  18.33  0.00  18.30  18.33  18.33  18.33  18.30s  1:10P Jul 10
MILK CLASS III  Sep 26 @DA6U  18.35  0.05  18.30  18.35  18.35  18.35  18.35s  1:10P Jul 10
MILK CLASS III  Oct 26 @DA6V  18.35  0.00  18.46        18.46s  1:10P Jul 10
MILK CLASS III  Nov 26 @DA6X  18.35  0.00  18.46        18.46s  1:10P Jul 10
MILK CLASS III  Dec 26 @DA6Z  18.50  0.00  18.42        18.42s  1:10P Jul 10
MILK CLASS III  Jan 27 @DA7F    0.00  17.25        17.25s  1:10P Jul 10
MILK CLASS III  Feb 27 @DA7G    0.00  17.00        17.00s  1:10P Jul 10
MILK CLASS III  Mar 27 @DA7H    0.00  17.00        17.00s  1:10P Jul 10
MILK CLASS III  Apr 27 @DA7J    0.00  17.00        17.00s  1:10P Jul 10
MILK CLASS III  May 27 @DA7K    0.00  17.18        17.18s  1:10P Jul 10
MILK CLASS III  Jun 27 @DA7M    0.00  17.26        17.26s  1:10P Jul 10
MILK CLASS IV (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
MILK CLASS IV  Jul 25 @DK5N  18.89  0.00  19.01        19.01s  1:10P Jul 10
MILK CLASS IV  Aug 25 @DK5Q  19.23  0.00  19.21        19.21s  1:10P Jul 10
MILK CLASS IV  Sep 25 @DK5U  19.50  0.00  19.60        19.60s  1:10P Jul 10
MILK CLASS IV  Oct 25 @DK5V  19.68  0.00  19.81        19.81s  1:10P Jul 10
MILK CLASS IV  Nov 25 @DK5X  19.95  0.00  19.84        19.84s  1:10P Jul 10
MILK CLASS IV  Dec 25 @DK5Z  20.15  0.00  19.90        19.90s  1:10P Jul 10
MILK CLASS IV  Jan 26 @DK6F  19.60  0.00  19.70        19.70s  1:10P Jul 10
MILK CLASS IV  Feb 26 @DK6G  19.57  0.00  19.63        19.63s  1:10P Jul 10
MILK CLASS IV  Mar 26 @DK6H  19.55  0.00  19.65        19.65s  1:10P Jul 10
MILK CLASS IV  Apr 26 @DK6J  19.65  0.00  19.70        19.70s  1:10P Jul 10
MILK CLASS IV  May 26 @DK6K  19.75  0.00  19.75        19.75s  1:10P Jul 10
MILK CLASS IV  Jun 26 @DK6M  19.69  0.00  19.79        19.79s  1:10P Jul 10
MILK CLASS IV  Jul 26 @DK6N  20.00  0.00  19.69        19.69s  1:10P Jul 10
MILK CLASS IV  Aug 26 @DK6Q    0.00  19.64        19.64s  1:10P Jul 10
MILK CLASS IV  Sep 26 @DK6U  19.54  0.00  19.62        19.62s  1:10P Jul 10
MILK CLASS IV  Oct 26 @DK6V    0.00  19.50        19.50s  1:10P Jul 10
MILK CLASS IV  Nov 26 @DK6X    0.00  19.50        19.50s  1:10P Jul 10
MILK CLASS IV  Dec 26 @DK6Z    0.00  19.46        19.46s  1:10P Jul 10
MILK CLASS IV  Jan 27 @DK7F    0.00  16.30        16.30s  1:10P Jul 10
MILK CLASS IV  Feb 27 @DK7G    0.00  16.30        16.30s  1:10P Jul 10
MILK CLASS IV  Mar 27 @DK7H    0.00  16.23        16.23s  1:10P Jul 10
MILK CLASS IV  Apr 27 @DK7J    0.00  16.23        16.23s  1:10P Jul 10
MILK CLASS IV  May 27 @DK7K    0.00  16.23        16.23s  1:10P Jul 10
MILK CLASS IV  Jun 27 @DK7M    0.00  16.30        16.30s  1:10P Jul 10
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
NONFAT DRY M... Jul 25 @NF5N  127.500  0.350  127.150        127.500s  1:10P Jul 10
NONFAT DRY M... Aug 25 @NF5Q  126.825  0.000  126.825        126.825s  1:10P Jul 10
NONFAT DRY M... Sep 25 @NF5U  128.750  0.225  128.525  128.750  128.750  128.750  128.750s  1:10P Jul 10
NONFAT DRY M... Oct 25 @NF5V  129.975  0.675  129.300  129.975  129.975  129.975  129.975s  1:10P Jul 10
NONFAT DRY M... Nov 25 @NF5X  130.000  0.000  130.000        130.000s  1:10P Jul 10
NONFAT DRY M... Dec 25 @NF5Z  130.350  0.000  130.350        130.350s  1:10P Jul 10
NONFAT DRY M... Jan 26 @NF6F  129.675  0.125  129.625        129.750s  1:10P Jul 10
NONFAT DRY M... Feb 26 @NF6G  130.050  0.000  130.050        130.050s  1:10P Jul 10
NONFAT DRY M... Mar 26 @NF6H  130.600  0.000  130.525        130.525s  1:10P Jul 10
NONFAT DRY M... Apr 26 @NF6J  130.550  0.000  130.275        130.275s  1:10P Jul 10
NONFAT DRY M... May 26 @NF6K  130.625  0.000  131.000        131.000s  1:10P Jul 10
NONFAT DRY M... Jun 26 @NF6M  131.450  0.000  132.000        132.000s  1:10P Jul 10
NONFAT DRY M... Jul 26 @NF6N  132.500  0.000  132.500        132.500s  1:10P Jul 10
NONFAT DRY M... Aug 26 @NF6Q  136.000  0.000  134.000        134.000s  1:10P Jul 10
NONFAT DRY M... Sep 26 @NF6U  136.000  0.000  133.500        133.500s  1:10P Jul 10
NONFAT DRY M... Oct 26 @NF6V    0.000  133.750        133.750s  1:10P Jul 10
NONFAT DRY M... Nov 26 @NF6X    0.000  134.750        134.750s  1:10P Jul 10
NONFAT DRY M... Dec 26 @NF6Z    0.000  134.500        134.500s  1:10P Jul 10
NONFAT DRY M... Jan 27 @NF7F    0.000  151.500        151.500s  1:10P Jul 10
NONFAT DRY M... Feb 27 @NF7G    0.000  151.000        151.000s  1:10P Jul 10
NONFAT DRY M... Mar 27 @NF7H    0.000  151.100        151.100s  1:10P Jul 10
NONFAT DRY M... Apr 27 @NF7J    0.000  151.100        151.100s  1:10P Jul 10
NONFAT DRY M... May 27 @NF7K    0.000  151.100        151.100s  1:10P Jul 10
NONFAT DRY M... Jun 27 @NF7M    0.000  152.100        152.100s  1:10P Jul 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5N)
Exchange:  CME
Last Trade:  17.39
Change:  0.06
Bid:  17.33
Ask:  17.43
Today's High:  17.44
Today's Low:  17.36
Volume:  92
Open:  17.37
Settle:  17.38s
Prev:  17.32
Contract High: 
Contract Low: 
Updated:  Jul-10-2025
3:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@DA5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN