0
Phone (810) 387-3498        Friday, March 29, 2024  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Futures Markets
  Charts
CASH-SETTLED BUTTER (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
BUTTER - CAS... Mar 24 @CB4H  283.500  0.100  283.000        283.100s  1:10P Mar 28
BUTTER - CAS... Apr 24 @CB4J  283.600  -1.850  285.475  285.475  285.475  283.600  283.625s  1:10P Mar 28
BUTTER - CAS... May 24 @CB4K  287.750  -0.250  288.000  287.250  287.750  287.250  287.750s  1:45P Mar 28
BUTTER - CAS... Jun 24 @CB4M  290.100  0.100  290.000  290.000  290.100  290.000  290.100s  1:10P Mar 28
BUTTER - CAS... Jul 24 @CB4N  292.500  0.000  294.025        294.025s  1:10P Mar 28
BUTTER - CAS... Aug 24 @CB4Q  294.000  0.000  294.000        294.000s  1:10P Mar 28
BUTTER - CAS... Sep 24 @CB4U  296.025  -0.475  296.500  296.025  296.025  296.025  296.025s  1:10P Mar 28
BUTTER - CAS... Oct 24 @CB4V  297.000  0.475  296.525  297.000  297.000  297.000  297.000s  1:10P Mar 28
BUTTER - CAS... Nov 24 @CB4X  297.000  0.000  297.000        297.000s  1:10P Mar 28
BUTTER - CAS... Dec 24 @CB4Z  278.000  0.000  278.000        278.000s  1:10P Mar 28
BUTTER - CAS... Jan 25 @CB5F  260.000  0.000  260.000        260.000s  1:10P Mar 28
BUTTER - CAS... Feb 25 @CB5G  251.000  0.000  256.000        256.000s  1:10P Mar 28
BUTTER - CAS... Mar 25 @CB5H  250.250  0.000  252.525        252.525s  1:10P Mar 28
BUTTER - CAS... Apr 25 @CB5J  248.000  0.000  248.000        248.000s  1:10P Mar 28
BUTTER - CAS... May 25 @CB5K  248.000  0.000  248.000        248.000s  1:10P Mar 28
BUTTER - CAS... Jun 25 @CB5M  248.000  0.000  248.000        248.000s  1:10P Mar 28
BUTTER - CAS... Jul 25 @CB5N    0.000  237.000        237.000s  1:10P Mar 28
BUTTER - CAS... Aug 25 @CB5Q    0.000  237.000        237.000s  1:10P Mar 28
BUTTER - CAS... Sep 25 @CB5U    0.000  237.000        237.000s  1:10P Mar 28
BUTTER - CAS... Oct 25 @CB5V    0.000  240.000        240.000s  1:10P Mar 28
BUTTER - CAS... Nov 25 @CB5X    0.000  235.000        235.000s  1:10P Mar 28
BUTTER - CAS... Dec 25 @CB5Z    0.000  235.000        235.000s  1:10P Mar 28
BUTTER - CAS... Jan 26 @CB6F    0.000  230.000        230.000s  1:10P Mar 28
BUTTER - CAS... Feb 26 @CB6G    0.000  220.000        220.000s  1:10P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4H)
Exchange:  CME
Last Trade:  283.500
Change:  0.100
Bid:  283.100
Ask:  284.550
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  283.100s
Prev:  283.000
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@CB4H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN