0
Phone (810) 387-3498        Wednesday, September 18, 2024  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8700  0.0425  94.8275  94.8275  94.8900  94.8175  94.8700  2:01P Sep 18
30 DAY FED F... Oct 24 @FF4V  95.175  0.095  95.080  95.075  95.185  95.050  95.175  2:01P Sep 18
30 DAY FED F... Nov 24 @FF4X  95.435  0.070  95.365  95.355  95.470  95.330  95.435  2:01P Sep 18
30 DAY FED F... Dec 24 @FF4Z  95.670  0.060  95.610  95.600  95.715  95.570  95.670  2:02P Sep 18
30 DAY FED F... Jan 25 @FF5F  95.905  0.040  95.865  95.855  95.960  95.815  95.905  2:02P Sep 18
30 DAY FED F... Feb 25 @FF5G  96.220  0.005  96.215  96.200  96.290  96.145  96.225  2:02P Sep 18
30 DAY FED F... Mar 25 @FF5H  96.340  -0.005  96.345  96.330  96.425  96.265  96.345  2:02P Sep 18
30 DAY FED F... Apr 25 @FF5J  96.535  -0.015  96.550  96.535  96.615  96.465  96.540  2:02P Sep 18
30 DAY FED F... May 25 @FF5K  96.705  -0.020  96.725  96.710  96.790  96.645  96.715  2:02P Sep 18
30 DAY FED F... Jun 25 @FF5M  96.820  -0.025  96.845  96.825  96.905  96.760  96.825  2:02P Sep 18
30 DAY FED F... Jul 25 @FF5N  96.925  -0.030  96.955  96.940  97.015  96.865  96.930  2:02P Sep 18
30 DAY FED F... Aug 25 @FF5Q  97.005  -0.040  97.045  97.035  97.100  96.960  97.015  2:02P Sep 18
30 DAY FED F... Sep 25 @FF5U  97.035  -0.040  97.075  97.070  97.125  96.995  97.045  2:02P Sep 18
30 DAY FED F... Oct 25 @FF5V  97.070  -0.045  97.115  97.090  97.160  97.035  97.085  2:02P Sep 18
30 DAY FED F... Nov 25 @FF5X  97.105  -0.030  97.150  97.090  97.190  97.080  97.120  2:01P Sep 18
30 DAY FED F... Dec 25 @FF5Z  97.180  -0.030  97.165  97.180  97.180  97.175  97.135  2:01P Sep 18
30 DAY FED F... Jan 26 @FF6F  97.125  -0.030  97.180  97.125  97.125  97.120  97.150  2:01P Sep 18
30 DAY FED F... Feb 26 @FF6G  97.205  -0.030  97.200        97.170  2:01P Sep 18
30 DAY FED F... Mar 26 @FF6H    -0.030  97.210        97.180  2:01P Sep 18
30 DAY FED F... Apr 26 @FF6J    -0.030  97.220        97.190  2:01P Sep 18
30 DAY FED F... May 26 @FF6K    -0.030  97.220        97.190  2:01P Sep 18
30 DAY FED F... Jun 26 @FF6M    -0.030  97.220        97.190  2:01P Sep 18
30 DAY FED F... Jul 26 @FF6N    -0.030  97.235        97.205  2:01P Sep 18
30 DAY FED F... Aug 26 @FF6Q    -0.030  97.155        97.125  2:01P Sep 18
30 DAY FED F... Sep 26 @FF6U    -0.030  97.155        97.125  2:01P Sep 18
30 DAY FED F... Oct 26 @FF6V    -0.030  97.150        97.120  2:01P Sep 18
30 DAY FED F... Nov 26 @FF6X    -0.030  97.130        97.100  2:01P Sep 18
30 DAY FED F... Dec 26 @FF6Z    -0.030  97.110        97.080  2:01P Sep 18
30 DAY FED F... Jan 27 @FF7F    -0.030  97.095        97.065  2:01P Sep 18
30 DAY FED F... Feb 27 @FF7G    -0.030  97.080        97.050  2:01P Sep 18
30 DAY FED F... Mar 27 @FF7H    -0.030  97.065        97.035  2:01P Sep 18
30 DAY FED F... Apr 27 @FF7J    -0.030  97.025        96.995  2:01P Sep 18
30 DAY FED F... May 27 @FF7K    -0.030  97.000        96.970  2:01P Sep 18
30 DAY FED F... Jun 27 @FF7M    -0.030  96.980        96.950  2:01P Sep 18
30 DAY FED F... Jul 27 @FF7N    -0.030  96.960        96.930  2:01P Sep 18
30 DAY FED F... Aug 27 @FF7Q    -0.030  96.880        96.850  2:01P Sep 18
30 DAY FED F... Sep 27 @FF7U    -0.030  96.880        96.850  2:01P Sep 18
30 DAY FED F... Oct 27 @FF7V    -0.030  96.875        96.845  2:01P Sep 18
30 DAY FED F... Nov 27 @FF7X    -0.030  96.855        96.825  2:01P Sep 18
30 DAY FED F... Dec 27 @FF7Z    -0.030  96.835        96.805  2:01P Sep 18
30 DAY FED F... Jan 28 @FF8F    -0.030  96.820        96.790  2:01P Sep 18
30 DAY FED F... Feb 28 @FF8G    -0.030  96.805        96.775  2:01P Sep 18
30 DAY FED F... Mar 28 @FF8H    -0.030  96.790        96.760  2:01P Sep 18
30 DAY FED F... Apr 28 @FF8J    -0.030  96.750        96.720  2:01P Sep 18
30 DAY FED F... May 28 @FF8K    -0.030  96.725        96.695  2:01P Sep 18
30 DAY FED F... Jun 28 @FF8M    -0.030  96.705        96.675  2:01P Sep 18
30 DAY FED F... Jul 28 @FF8N    -0.030  96.685        96.655  2:01P Sep 18
30 DAY FED F... Aug 28 @FF8Q    -0.030  96.605        96.575  2:01P Sep 18
30 DAY FED F... Sep 28 @FF8U    -0.030  96.605        96.575  2:01P Sep 18
30 DAY FED F... Oct 28 @FF8V    -0.030  96.600        96.570  2:01P Sep 18
30 DAY FED F... Nov 28 @FF8X    -0.030  96.580        96.550  2:01P Sep 18
30 DAY FED F... Dec 28 @FF8Z    -0.030  96.560        96.530  2:01P Sep 18
30 DAY FED F... Jan 29 @FF9F    -0.030  96.545        96.515  2:01P Sep 18
30 DAY FED F... Feb 29 @FF9G    -0.030  96.530        96.500  2:01P Sep 18
30 DAY FED F... Mar 29 @FF9H    -0.030  96.515        96.485  2:01P Sep 18
30 DAY FED F... Apr 29 @FF9J    -0.030  96.475        96.445  2:01P Sep 18
30 DAY FED F... May 29 @FF9K    -0.030  96.450        96.420  2:01P Sep 18
30 DAY FED F... Jun 29 @FF9M    -0.030  96.430        96.400  2:01P Sep 18
30 DAY FED F... Jul 29 @FF9N    -0.030  96.410        96.380  2:01P Sep 18
30 DAY FED F... Aug 29 @FF9Q    -0.030  96.330        96.300  2:01P Sep 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8700
Change:  0.0425
Bid:  94.8700
Ask:  94.8725
Today's High:  94.8900
Today's Low:  94.8175
Volume:  111,177
Open:  94.8275
Settle:  94.8700
Prev:  94.8275
Contract High: 
Contract Low: 
Updated:  Sep-18-2024
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN