0
Phone (810) 387-3498        Friday, April 19, 2024  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6725  0.0025  94.6700  94.6725  94.6725  94.6700  94.6700  2:00A Apr 19
30 DAY FED F... May 24 @FF4K  94.680  0.005  94.675  94.680  94.685  94.675  94.675  1:40A Apr 19
30 DAY FED F... Jun 24 @FF4M  94.705  0.005  94.700  94.700  94.720  94.700  94.700  1:51A Apr 19
30 DAY FED F... Jul 24 @FF4N  94.725  0.010  94.715  94.720  94.750  94.720  94.715  1:46A Apr 19
30 DAY FED F... Aug 24 @FF4Q  94.800  0.015  94.785  94.790  94.835  94.790  94.785  1:57A Apr 19
30 DAY FED F... Sep 24 @FF4U  94.845  0.020  94.825  94.830  94.890  94.830  94.825  1:23A Apr 19
30 DAY FED F... Oct 24 @FF4V  94.905  0.020  94.885  94.895  94.960  94.895  94.885  1:46A Apr 19
30 DAY FED F... Nov 24 @FF4X  94.955  0.025  94.930  94.940  95.015  94.940  94.930  2:00A Apr 19
30 DAY FED F... Dec 24 @FF4Z  95.015  0.025  94.990  95.000  95.080  94.995  94.990  1:56A Apr 19
30 DAY FED F... Jan 25 @FF5F  95.080  0.025  95.055  95.065  95.155  95.065  95.055  1:46A Apr 19
30 DAY FED F... Feb 25 @FF5G  95.150  0.030  95.120  95.130  95.230  95.130  95.120  1:52A Apr 19
30 DAY FED F... Mar 25 @FF5H  95.195  0.035  95.160  95.175  95.275  95.170  95.160  1:45A Apr 19
30 DAY FED F... Apr 25 @FF5J  95.260  0.035  95.225  95.245  95.340  95.245  95.225  1:45A Apr 19
30 DAY FED F... May 25 @FF5K  95.325  0.030  95.295  95.315  95.410  95.315  95.295  1:42A Apr 19
30 DAY FED F... Jun 25 @FF5M  95.455  0.095  95.360  95.455  95.455  95.390  95.360  10:02P Apr 18
30 DAY FED F... Jul 25 @FF5N  95.495  0.090  95.405  95.450  95.525  95.435  95.405  8:38P Apr 18
30 DAY FED F... Aug 25 @FF5Q  95.570    95.475        95.475   
30 DAY FED F... Sep 25 @FF5U  96.050    95.500        95.500   
30 DAY FED F... Oct 25 @FF5V      95.555        95.555   
30 DAY FED F... Nov 25 @FF5X    -0.075  95.665        95.590s  2:01P Apr 18
30 DAY FED F... Dec 25 @FF5Z    0.075  95.545        95.620s  2:01P Apr 18
30 DAY FED F... Jan 26 @FF6F    -0.075  95.745        95.670s  2:01P Apr 18
30 DAY FED F... Feb 26 @FF6G    -0.075  95.940        95.865s  2:01P Apr 18
30 DAY FED F... Mar 26 @FF6H    -0.075  95.940        95.865s  2:01P Apr 18
30 DAY FED F... Apr 26 @FF6J    -0.075  95.940        95.865s  2:01P Apr 18
30 DAY FED F... May 26 @FF6K    -0.075  95.940        95.865s  2:01P Apr 18
30 DAY FED F... Jun 26 @FF6M    -0.075  95.940        95.865s  2:01P Apr 18
30 DAY FED F... Jul 26 @FF6N    -0.075  95.940        95.865s  2:01P Apr 18
30 DAY FED F... Aug 26 @FF6Q    -0.075  95.860        95.785s  2:01P Apr 18
30 DAY FED F... Sep 26 @FF6U    -0.075  95.860        95.785s  2:01P Apr 18
30 DAY FED F... Oct 26 @FF6V    -0.075  95.855        95.780s  2:01P Apr 18
30 DAY FED F... Nov 26 @FF6X    -0.075  95.835        95.760s  2:01P Apr 18
30 DAY FED F... Dec 26 @FF6Z    -0.075  95.815        95.740s  2:01P Apr 18
30 DAY FED F... Jan 27 @FF7F    -0.075  95.800        95.725s  2:01P Apr 18
30 DAY FED F... Feb 27 @FF7G    -0.075  95.785        95.710s  2:01P Apr 18
30 DAY FED F... Mar 27 @FF7H    -0.075  95.770        95.695s  2:01P Apr 18
30 DAY FED F... Apr 27 @FF7J    -0.075  95.730        95.655s  2:01P Apr 18
30 DAY FED F... May 27 @FF7K    -0.075  95.705        95.630s  2:01P Apr 18
30 DAY FED F... Jun 27 @FF7M    -0.075  95.685        95.610s  2:01P Apr 18
30 DAY FED F... Jul 27 @FF7N    -0.075  95.665        95.590s  2:01P Apr 18
30 DAY FED F... Aug 27 @FF7Q    -0.075  95.585        95.510s  2:01P Apr 18
30 DAY FED F... Sep 27 @FF7U    -0.075  95.585        95.510s  2:01P Apr 18
30 DAY FED F... Oct 27 @FF7V    -0.075  95.580        95.505s  2:01P Apr 18
30 DAY FED F... Nov 27 @FF7X    -0.075  95.560        95.485s  2:01P Apr 18
30 DAY FED F... Dec 27 @FF7Z    -0.075  95.540        95.465s  2:01P Apr 18
30 DAY FED F... Jan 28 @FF8F    -0.075  95.525        95.450s  2:01P Apr 18
30 DAY FED F... Feb 28 @FF8G    -0.075  95.510        95.435s  2:01P Apr 18
30 DAY FED F... Mar 28 @FF8H    -0.075  95.495        95.420s  2:01P Apr 18
30 DAY FED F... Apr 28 @FF8J    -0.075  95.455        95.380s  2:01P Apr 18
30 DAY FED F... May 28 @FF8K    -0.075  95.430        95.355s  2:01P Apr 18
30 DAY FED F... Jun 28 @FF8M    -0.075  95.410        95.335s  2:01P Apr 18
30 DAY FED F... Jul 28 @FF8N    -0.075  95.390        95.315s  2:01P Apr 18
30 DAY FED F... Aug 28 @FF8Q    -0.075  95.310        95.235s  2:01P Apr 18
30 DAY FED F... Sep 28 @FF8U    -0.075  95.310        95.235s  2:01P Apr 18
30 DAY FED F... Oct 28 @FF8V    -0.075  95.305        95.230s  2:01P Apr 18
30 DAY FED F... Nov 28 @FF8X    -0.075  95.285        95.210s  2:01P Apr 18
30 DAY FED F... Dec 28 @FF8Z    -0.075  95.265        95.190s  2:01P Apr 18
30 DAY FED F... Jan 29 @FF9F    -0.075  95.250        95.175s  2:01P Apr 18
30 DAY FED F... Feb 29 @FF9G    -0.075  95.235        95.160s  2:01P Apr 18
30 DAY FED F... Mar 29 @FF9H    -0.075  95.220        95.145s  2:01P Apr 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  4,729
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
2:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN