0
Phone (810) 387-3498        Monday, December 9, 2024  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.5075  0.0000  95.5075  95.5100  95.5100  95.5075  95.5075  8:03P Dec 09
30 DAY FED F... Jan 25 @FF5F  95.635  0.000  95.635  95.635  95.640  95.635  95.635  8:44P Dec 09
30 DAY FED F... Feb 25 @FF5G  95.695  -0.005  95.700  95.695  95.700  95.695  95.700  7:17P Dec 09
30 DAY FED F... Mar 25 @FF5H  95.760  0.000  95.760  95.760  95.760  95.760  95.760  8:28P Dec 09
30 DAY FED F... Apr 25 @FF5J  95.865  0.000  95.865  95.865  95.865  95.865  95.865  8:28P Dec 09
30 DAY FED F... May 25 @FF5K  95.940  0.000  95.940  95.940  95.940  95.940  95.940  8:43P Dec 09
30 DAY FED F... Jun 25 @FF5M  96.005  0.000  96.005  96.005  96.005  96.005  96.005  8:43P Dec 09
30 DAY FED F... Jul 25 @FF5N  96.080  0.000  96.080  96.080  96.080  96.080  96.080  8:39P Dec 09
30 DAY FED F... Aug 25 @FF5Q  96.145  0.000  96.145  96.140  96.145  96.140  96.145  8:45P Dec 09
30 DAY FED F... Sep 25 @FF5U  96.175  0.000  96.175  96.175  96.175  96.170  96.175  8:45P Dec 09
30 DAY FED F... Oct 25 @FF5V  96.215  -0.005  96.220  96.210  96.215  96.210  96.220  8:45P Dec 09
30 DAY FED F... Nov 25 @FF5X  96.255  -0.010  96.265  96.255  96.255  96.255  96.265  7:52P Dec 09
30 DAY FED F... Dec 25 @FF5Z  96.285  -0.005  96.290  96.280  96.285  96.275  96.290  5:17P Dec 09
30 DAY FED F... Jan 26 @FF6F  96.295    96.305        96.305   
30 DAY FED F... Feb 26 @FF6G  96.320    96.335        96.335   
30 DAY FED F... Mar 26 @FF6H  96.300    96.345        96.345   
30 DAY FED F... Apr 26 @FF6J      96.360        96.360   
30 DAY FED F... May 26 @FF6K  96.330    96.365        96.365   
30 DAY FED F... Jun 26 @FF6M    -0.025  96.390        96.365s  2:01P Dec 09
30 DAY FED F... Jul 26 @FF6N    -0.025  96.410        96.385s  2:01P Dec 09
30 DAY FED F... Aug 26 @FF6Q    -0.025  96.390        96.365s  2:01P Dec 09
30 DAY FED F... Sep 26 @FF6U      96.365        96.365   
30 DAY FED F... Oct 26 @FF6V    -0.025  96.395        96.370s  2:01P Dec 09
30 DAY FED F... Nov 26 @FF6X      96.350        96.350   
30 DAY FED F... Dec 26 @FF6Z  96.495    96.565        96.565   
30 DAY FED F... Jan 27 @FF7F      96.550        96.550   
30 DAY FED F... Feb 27 @FF7G    -0.025  96.560        96.535s  2:01P Dec 09
30 DAY FED F... Mar 27 @FF7H    -0.025  96.545        96.520s  2:01P Dec 09
30 DAY FED F... Apr 27 @FF7J    -0.025  96.505        96.480s  2:01P Dec 09
30 DAY FED F... May 27 @FF7K    -0.025  96.480        96.455s  2:01P Dec 09
30 DAY FED F... Jun 27 @FF7M    -0.025  96.460        96.435s  2:01P Dec 09
30 DAY FED F... Jul 27 @FF7N    -0.025  96.440        96.415s  2:01P Dec 09
30 DAY FED F... Aug 27 @FF7Q    -0.025  96.360        96.335s  2:01P Dec 09
30 DAY FED F... Sep 27 @FF7U    -0.025  96.360        96.335s  2:01P Dec 09
30 DAY FED F... Oct 27 @FF7V    -0.025  96.355        96.330s  2:01P Dec 09
30 DAY FED F... Nov 27 @FF7X    -0.025  96.335        96.310s  2:01P Dec 09
30 DAY FED F... Dec 27 @FF7Z    -0.025  96.315        96.290s  2:01P Dec 09
30 DAY FED F... Jan 28 @FF8F    -0.025  96.300        96.275s  2:01P Dec 09
30 DAY FED F... Feb 28 @FF8G    -0.025  96.285        96.260s  2:01P Dec 09
30 DAY FED F... Mar 28 @FF8H    -0.025  96.270        96.245s  2:01P Dec 09
30 DAY FED F... Apr 28 @FF8J    -0.025  96.230        96.205s  2:01P Dec 09
30 DAY FED F... May 28 @FF8K    -0.025  96.205        96.180s  2:01P Dec 09
30 DAY FED F... Jun 28 @FF8M    -0.025  96.185        96.160s  2:01P Dec 09
30 DAY FED F... Jul 28 @FF8N    -0.025  96.165        96.140s  2:01P Dec 09
30 DAY FED F... Aug 28 @FF8Q    -0.025  96.085        96.060s  2:01P Dec 09
30 DAY FED F... Sep 28 @FF8U    -0.025  96.085        96.060s  2:01P Dec 09
30 DAY FED F... Oct 28 @FF8V    -0.025  96.080        96.055s  2:01P Dec 09
30 DAY FED F... Nov 28 @FF8X    -0.025  96.060        96.035s  2:01P Dec 09
30 DAY FED F... Dec 28 @FF8Z    -0.025  96.040        96.015s  2:01P Dec 09
30 DAY FED F... Jan 29 @FF9F    -0.025  96.025        96.000s  2:01P Dec 09
30 DAY FED F... Feb 29 @FF9G    -0.025  96.010        95.985s  2:01P Dec 09
30 DAY FED F... Mar 29 @FF9H    -0.025  95.995        95.970s  2:01P Dec 09
30 DAY FED F... Apr 29 @FF9J    -0.025  95.955        95.930s  2:01P Dec 09
30 DAY FED F... May 29 @FF9K    -0.025  95.930        95.905s  2:01P Dec 09
30 DAY FED F... Jun 29 @FF9M    -0.025  95.910        95.885s  2:01P Dec 09
30 DAY FED F... Jul 29 @FF9N    -0.025  95.890        95.865s  2:01P Dec 09
30 DAY FED F... Aug 29 @FF9Q    -0.025  95.810        95.785s  2:01P Dec 09
30 DAY FED F... Sep 29 @FF9U    -0.025  95.810        95.785s  2:01P Dec 09
30 DAY FED F... Oct 29 @FF9V    -0.025  95.805        95.780s  2:01P Dec 09
30 DAY FED F... Nov 29 @FF9X    -0.025  95.785        95.760s  2:01P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5075
Change: 
Bid:  95.5075
Ask:  95.5100
Today's High:  95.5100
Today's Low:  95.5075
Volume:  22,389
Open:  95.5100
Settle:  95.5075
Prev:  95.5075
Contract High: 
Contract Low: 
Updated:  Dec-09-2024
8:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN