0
Phone (810) 387-3498        Sunday, December 3, 2023  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6675  -0.0025  94.6700  94.6675  94.6700  94.6675  94.6700  7:35P Dec 03
30 DAY FED F... Jan 24 @FF4F  94.665  -0.005  94.670  94.665  94.670  94.665  94.670  8:30P Dec 03
30 DAY FED F... Feb 24 @FF4G  94.695  -0.010  94.705  94.710  94.710  94.695  94.705  9:43P Dec 03
30 DAY FED F... Mar 24 @FF4H  94.750  -0.010  94.760  94.760  94.760  94.745  94.760  9:12P Dec 03
30 DAY FED F... Apr 24 @FF4J  94.835  -0.015  94.850  94.850  94.855  94.830  94.850  9:53P Dec 03
30 DAY FED F... May 24 @FF4K  95.010  -0.025  95.035  95.035  95.040  95.005  95.035  9:56P Dec 03
30 DAY FED F... Jun 24 @FF4M  95.135  -0.030  95.165  95.165  95.170  95.130  95.165  9:19P Dec 03
30 DAY FED F... Jul 24 @FF4N  95.210  -0.040  95.250  95.250  95.250  95.210  95.250  9:53P Dec 03
30 DAY FED F... Aug 24 @FF4Q  95.395  -0.050  95.445  95.450  95.455  95.395  95.445  8:19P Dec 03
30 DAY FED F... Sep 24 @FF4U  95.480  -0.045  95.525  95.505  95.505  95.480  95.525  8:35P Dec 03
30 DAY FED F... Oct 24 @FF4V  95.605  -0.045  95.650  95.645  95.645  95.595  95.650  9:36P Dec 03
30 DAY FED F... Nov 24 @FF4X  95.735  -0.055  95.790  95.785  95.785  95.730  95.790  7:52P Dec 03
30 DAY FED F... Dec 24 @FF4Z  95.880  -0.015  95.895  95.880  95.885  95.840  95.895  5:07P Dec 03
30 DAY FED F... Jan 25 @FF5F  95.930  -0.065  95.995  95.930  95.935  95.930  95.995  7:29P Dec 03
30 DAY FED F... Feb 25 @FF5G  95.980    96.140        96.140   
30 DAY FED F... Mar 25 @FF5H  96.195    96.195        96.195   
30 DAY FED F... Apr 25 @FF5J  96.300    96.280        96.280   
30 DAY FED F... May 25 @FF5K  96.270    96.395        96.395   
30 DAY FED F... Jun 25 @FF5M    0.175  96.280        96.455s  2:01P Dec 01
30 DAY FED F... Jul 25 @FF5N    0.175  96.320        96.495s  2:01P Dec 01
30 DAY FED F... Aug 25 @FF5Q    0.175  96.360        96.535s  2:01P Dec 01
30 DAY FED F... Sep 25 @FF5U    0.175  96.360        96.535s  2:01P Dec 01
30 DAY FED F... Oct 25 @FF5V    0.175  96.435        96.610s  2:01P Dec 01
30 DAY FED F... Nov 25 @FF5X    0.175  96.435        96.610s  2:01P Dec 01
30 DAY FED F... Dec 25 @FF5Z    0.175  96.315        96.490s  2:01P Dec 01
30 DAY FED F... Jan 26 @FF6F    0.175  96.375        96.550s  2:01P Dec 01
30 DAY FED F... Feb 26 @FF6G    0.175  96.620        96.795s  2:01P Dec 01
30 DAY FED F... Mar 26 @FF6H    0.175  96.620        96.795s  2:01P Dec 01
30 DAY FED F... Apr 26 @FF6J    0.175  96.620        96.795s  2:01P Dec 01
30 DAY FED F... May 26 @FF6K    0.175  96.620        96.795s  2:01P Dec 01
30 DAY FED F... Jun 26 @FF6M    0.175  96.620        96.795s  2:01P Dec 01
30 DAY FED F... Jul 26 @FF6N    0.175  96.620        96.795s  2:01P Dec 01
30 DAY FED F... Aug 26 @FF6Q    0.175  96.540        96.715s  2:01P Dec 01
30 DAY FED F... Sep 26 @FF6U    0.175  96.540        96.715s  2:01P Dec 01
30 DAY FED F... Oct 26 @FF6V    0.175  96.535        96.710s  2:01P Dec 01
30 DAY FED F... Nov 26 @FF6X    0.175  96.515        96.690s  2:01P Dec 01
30 DAY FED F... Dec 26 @FF6Z    0.175  96.495        96.670s  2:01P Dec 01
30 DAY FED F... Jan 27 @FF7F    0.175  96.480        96.655s  2:01P Dec 01
30 DAY FED F... Feb 27 @FF7G    0.175  96.465        96.640s  2:01P Dec 01
30 DAY FED F... Mar 27 @FF7H    0.175  96.450        96.625s  2:01P Dec 01
30 DAY FED F... Apr 27 @FF7J    0.175  96.410        96.585s  2:01P Dec 01
30 DAY FED F... May 27 @FF7K    0.175  96.385        96.560s  2:01P Dec 01
30 DAY FED F... Jun 27 @FF7M    0.175  96.365        96.540s  2:01P Dec 01
30 DAY FED F... Jul 27 @FF7N    0.175  96.345        96.520s  2:01P Dec 01
30 DAY FED F... Aug 27 @FF7Q    0.175  96.265        96.440s  2:01P Dec 01
30 DAY FED F... Sep 27 @FF7U    0.175  96.265        96.440s  2:01P Dec 01
30 DAY FED F... Oct 27 @FF7V    0.175  96.260        96.435s  2:01P Dec 01
30 DAY FED F... Nov 27 @FF7X    0.175  96.240        96.415s  2:01P Dec 01
30 DAY FED F... Dec 27 @FF7Z    0.175  96.220        96.395s  2:01P Dec 01
30 DAY FED F... Jan 28 @FF8F    0.175  96.205        96.380s  2:01P Dec 01
30 DAY FED F... Feb 28 @FF8G    0.175  96.190        96.365s  2:01P Dec 01
30 DAY FED F... Mar 28 @FF8H    0.175  96.175        96.350s  2:01P Dec 01
30 DAY FED F... Apr 28 @FF8J    0.175  96.135        96.310s  2:01P Dec 01
30 DAY FED F... May 28 @FF8K    0.175  96.110        96.285s  2:01P Dec 01
30 DAY FED F... Jun 28 @FF8M    0.175  96.090        96.265s  2:01P Dec 01
30 DAY FED F... Jul 28 @FF8N    0.175  96.070        96.245s  2:01P Dec 01
30 DAY FED F... Aug 28 @FF8Q    0.175  95.990        96.165s  2:01P Dec 01
30 DAY FED F... Sep 28 @FF8U    0.175  95.990        96.165s  2:01P Dec 01
30 DAY FED F... Oct 28 @FF8V    0.175  95.985        96.160s  2:01P Dec 01
30 DAY FED F... Nov 28 @FF8X    0.175  95.965        96.140s  2:01P Dec 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6675
Change:  -0.0025
Bid:  94.6675
Ask:  94.6700
Today's High:  94.6700
Today's Low:  94.6675
Volume:  39,303
Open:  94.6675
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Dec-03-2023
7:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN