0
Phone (810) 387-3498        Sunday, April 20, 2025  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/18 16:30
DTN FUTURES  10       4/18/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 548.75 546.50 544.28 539.94 558.31 54.15 50.67 47.60  50  56 58 50
CBTWT    JUL 562.25 560.25 558.33 554.19 572.73 53.52 50.19 47.58  46  53 55 47
KC WT    MAY 557.50 555.94 559.83 561.56 579.64 43.91 43.96 45.41  28  26 23 23
KC WT    JUL 570.00 570.25 573.92 575.10 592.79 42.36 43.14 45.29  27  29 24 25
MN WT    MAY 606.25 604.00 604.08 596.35 606.41 55.43 53.02 49.75  29  42 70 66
MN WT    JUL 619.25 617.69 617.78 610.96 620.70 54.52 52.38 49.68  23  39 67 62
CORN     MAY 482.25 483.19 479.28 467.79 473.76 62.11 58.52 53.65  55  68 87 90
CORN     JUL 490.25 491.06 486.22 474.88 480.27 64.75 60.41 54.75  60  73 88 91
CORN     SEP 458.50 457.25 450.22 444.35 451.63 74.40 64.85 55.20  84  84 89 80
OATS     MAY 356.50 348.38 341.75 348.54 360.02 57.27 52.37 49.72  83  83 40 30
OATS     JUL 345.00 343.63 339.58 347.89 360.62 45.71 43.67 45.01  69  70 33 24
BEANS    MAY1036.501038.251023.691017.931023.12 59.26 56.07 51.99  71  80 88 80
BEANS    JUL1047.751048.691034.331030.501036.71 59.05 55.74 51.73  74  81 88 77
BEANS    AUG1044.751044.381028.441026.381033.48 60.81 56.67 51.98  81  85 89 73
S MEAL   MAY 295.60 295.90 295.00 293.06 298.11 51.66 49.45 47.30  40  52 67 58
S MEAL   JUL 303.10 302.92 301.70 300.06 305.23 53.07 50.20 47.61  48  56 66 55
B OIL    MAY  47.87  47.25  46.55  45.95  44.80 65.12 62.36 57.63  86  82 81 73
B OIL    JUL  48.34  47.76  47.01  46.42  45.22 65.23 62.52 57.92  86  82 82 73
CATTLE   APR 209.83 206.41 203.31 205.53 201.48 66.00 62.06 58.86  94  94 58 38
CATTLE   JUN 204.08 201.26 198.13 201.03 197.40 61.37 58.47 56.92  93  90 53 36
FEEDER   MAY 286.85 283.68 278.88 281.58 278.08 63.60 60.12 58.33  95  95 66 49
FEEDER   AUG 290.88 288.68 284.14 286.68 282.13 61.98 59.45 58.55  94  95 66 49
HOGS     MAY  90.40  89.18  87.18  87.84  89.52 65.61 57.57 51.16  89  89 70 49
HOGS     JUN  98.03  96.57  93.81  94.72  96.99 65.51 57.80 51.29  90  91 71 50
COTTON   MAY  66.32  65.32  65.76  65.98  66.27 53.16 51.28 48.56  53  42 59 62
COTTON   JUL  67.13  66.24  66.61  67.00  67.38 52.32 50.32 47.74  52  44 59 61
RICE     MAY  13.47  13.58  13.49  13.39  13.55 50.51 49.53 46.61  50  65 67 59
RICE     JUL  13.57  13.67  13.61  13.57  13.77 48.07 47.35 45.33  47  61 58 48

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN