0
Phone (810) 387-3498        Wednesday, April 24, 2024  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/23 16:30
DTN FUTURES  10       4/23/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 585.00 560.56 554.28 556.25 555.23 70.41 63.40 54.05  84  54 49 37
CBTWT    JUL 602.75 577.50 570.17 571.85 567.11 71.54 64.82 55.40  86  57 51 38
KC WT    MAY 608.75 591.25 586.92 583.53 580.87 65.91 60.45 53.37  75  50 61 54
KC WT    JUL 614.25 593.75 585.92 580.69 574.65 69.71 63.88 55.39  85  62 71 63
MN WT    MAY 666.50 652.00 644.03 643.92 651.45 68.11 60.35 51.00  81  60 53 36
MN WT    JUL 672.25 657.63 650.44 651.29 657.11 67.71 60.25 50.86  78  54 48 31
CORN     MAY 443.00 435.75 433.33 433.68 432.72 63.10 57.84 50.81  91  62 43 31
CORN     JUL 452.50 445.38 444.19 445.42 444.71 60.47 56.05 50.09  85  55 34 23
CORN     SEP 461.00 453.81 453.08 455.10 453.81 59.73 55.65 50.36  84  52 34 24
OATS     MAY 367.25 360.81 355.06 348.33 356.79 67.68 60.94 52.93  88  76 82 69
OATS     JUL 354.25 350.50 344.47 341.21 350.77 65.01 57.75 50.08  91  85 74 57
BEANS    MAY1167.501153.311155.471167.691172.01 51.69 48.86 45.92  71  44 22 13
BEANS    JUL1182.001168.311169.861181.421184.52 52.06 49.24 46.26  73  46 23 14
BEANS    AUG1183.751170.061170.471181.111182.11 53.41 50.43 47.23  75  48 24 14
S MEAL   MAY 345.20 342.80 340.41 336.79 335.76 62.73 58.19 51.23  78  66 76 65
S MEAL   JUL 346.10 342.88 341.07 338.83 338.58 61.60 57.09 50.48  79  61 65 53
B OIL    MAY  45.31  44.71  45.13  46.66  46.73 40.81 41.55 44.08  62  38 16  9
B OIL    JUL  45.88  45.29  45.69  47.20  47.23 41.01 41.78 44.39  62  38 16  9
CATTLE   APR 183.35 182.46 181.30 181.02 184.78 57.27 52.54 50.29  87  89 48 37
CATTLE   JUN 177.15 176.56 175.17 175.17 179.99 54.18 50.07 48.33  79  83 42 31
FEEDER   APR 243.75 242.39 240.74 240.96 249.10 55.72 49.67 48.16  89  89 32 23
FEEDER   MAY 246.05 243.94 240.82 241.19 250.78 58.54 52.10 48.75  87  89 42 30
HOGS     MAY  98.58  96.56  95.71  95.67  93.00 69.40 66.36 63.42  93  72 63 54
HOGS     JUN 107.95 105.24 104.09 104.73 102.34 69.51 65.70 62.70  92  70 53 43
COTTON   MAY  80.22  79.26  80.76  84.56  90.58 30.29 31.23 38.32  38  24  9  7
COTTON   JUL  81.72  81.44  82.80  86.22  90.87 29.32 31.47 38.98  36  25 10  8
RICE     MAY  19.20  19.04  18.42  17.40  17.74 79.46 71.84 61.75  78  85 93 89
RICE     JUL  19.38  19.20  18.47  17.51  17.88 79.47 72.21 62.48  78  85 92 87

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN