0
Phone (810) 387-3498        Monday, September 1, 2025  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  Options |  Portfolio |  Corn News |  Soybeans News |  Wheat News 
Home
Vogelsberg Grain Co.
Customer Account Login
Grain Prices
Cash Grain Bids
Other Links
Area Grain Bids
Agriculture Links
Misc.
Feedback
Admin Login
Michigan County Roads
Discount Sheets
Real Time Quotes
 
 
WELCOME

 /


OFFICE/ELEVATOR HOURS
Mon - Friday: 8 am - 3 pm
CLOSED MONDAY (09/01) FOR LABOR DAY


 





 

Office: 810-387-3498
Call Faith for Grain Marketing 810-404-7987 or 810-387-3498 ext 2


 


MAX MOISTURE ACCEPTED AT THE YARD IS 18%


 

                                                       

                                                      


Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Sep 25 398'2 0'0 398'0 08/31 Chart for @C5U Options for @C5U
Dec 25 420'0 0'0 420'2 01:24P Chart for @C5Z Options for @C5Z
Mar 26 437'6 0'0 437'6 01:15P Chart for @C6H Options for @C6H
May 26 447'4 0'0 447'6 10:27A Chart for @C6K Options for @C6K
Jul 26 453'6 0'0 453'6 08:30A Chart for @C6N Options for @C6N
Sep 26 451'0 0'0 451'4 08/31 Chart for @C6U Options for @C6U
Dec 26 459'6 0'0 459'2 08:30A Chart for @C6Z Options for @C6Z
Mar 27 471'6 0'0 471'4 08/31 Chart for @C7H Options for @C7H
May 27 478'2 5'2 475'4 478'6 475'0 478'0 08/29 Chart for @C7K Options for @C7K
Jul 27 480'4 5'0 479'0 481'4 479'0 481'2 08/29 Chart for @C7N Options for @C7N
Sep 27 457'0 3'2 463'4 08/29 Chart for @C7U Options for @C7U
Dec 27 465'0 0'0 465'2 08/31 Chart for @C7Z Options for @C7Z
Jul 28 470'2 2'6 483'2 08/29 Chart for @C8N Options for @C8N
Dec 28 465'0 1'0 465'0 465'0 465'0 464'4 08/29 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Sep 25 1037'0 0'0 1036'6 08/31 Chart for @S5U Options for @S5U
Nov 25 1053'0 0'0 1054'4 01:15P Chart for @S5X Options for @S5X
Jan 26 1071'2 0'0 1072'4 08:58A Chart for @S6F Options for @S6F
Mar 26 1085'6 0'0 1087'0 01:15P Chart for @S6H Options for @S6H
May 26 1097'6 0'0 1099'0 01:21P Chart for @S6K Options for @S6K
Jul 26 1107'2 0'0 1108'4 08/31 Chart for @S6N Options for @S6N
Aug 26 1102'6 4'2 1100'6 1104'2 1094'0 1104'0 08/29 Chart for @S6Q Options for @S6Q
Sep 26 1083'6 6'0 1078'4 1085'0 1074'4 1085'0 08/29 Chart for @S6U Options for @S6U
Nov 26 1082'0 0'0 1083'0 10:31A Chart for @S6X Options for @S6X
Jan 27 1092'4 6'4 1082'2 1093'2 1081'6 1093'2 08/29 Chart for @S7F Options for @S7F
Mar 27 1092'0 7'0 1092'0 1092'0 1092'0 1094'6 08/29 Chart for @S7H Options for @S7H
May 27 1091'2 7'0 1091'0 1091'2 1091'0 1099'4 08/29 Chart for @S7K Options for @S7K
Jul 27 1104'0 4'6 1097'6 1104'0 1097'6 1105'6 08/29 Chart for @S7N Options for @S7N
Aug 27 1099'2 6'2 1099'2 08/29 Chart for @S7Q Options for @S7Q
Sep 27 1085'4 6'4 1085'4 08/29 Chart for @S7U Options for @S7U
Nov 27 1078'0 -0'4 1080'0 1080'0 1078'0 1079'6 08/29 Chart for @S7X Options for @S7X
Jul 28 1100'0 1'2 1100'0 08/29 Chart for @S8N Options for @S8N
Nov 28 1075'0 1'2 1082'6 08/29 Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 25 516'4 0'0 518'0 08/31 Chart for @W5U Options for @W5U
Dec 25 533'6 0'0 534'2 01:15P Chart for @W5Z Options for @W5Z
Mar 26 551'4 0'0 552'0 01:15P Chart for @W6H Options for @W6H
May 26 562'2 0'0 562'4 08/31 Chart for @W6K Options for @W6K
Jul 26 571'0 0'0 571'0 06:24A Chart for @W6N Options for @W6N
Sep 26 583'4 0'0 584'0 08/31 Chart for @W6U Options for @W6U
Dec 26 601'4 5'0 596'2 601'4 595'4 601'2 08/29 Chart for @W6Z Options for @W6Z
Mar 27 608'0 4'6 608'0 608'0 608'0 614'4 08/29 Chart for @W7H Options for @W7H
May 27 612'4 4'6 619'6 08/29 Chart for @W7K Options for @W7K
Jul 27 604'0 4'2 613'2 08/29 Chart for @W7N Options for @W7N
Sep 27 621'2 2'4 620'4 08/29 Chart for @W7U Options for @W7U
Dec 27 634'6 2'4 634'6 08/29 Chart for @W7Z Options for @W7Z
Mar 28 646'4 2'4 646'4 08/29 Chart for @W8H Options for @W8H
May 28 649'6 2'4 649'6 08/29 Chart for @W8K Options for @W8K
Jul 28 637'0 2'4 637'0 08/29 Chart for @W8N Options for @W8N
My Custom Markets
Symbol Last Change Open High Low Close Time More


Local Radar
Yale, MI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Yale, MI
Chg Zip Code: 
Temp: 71oF Feels Like: 71oF
Humid: 55% Dew Pt: 54oF
Barom: 30.24 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:56 Sunset: 8:06
As reported at Brown City, MI at 2:00 PM
View complete Local Weather

Local Forecast
Yale, MI
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 74°F
Low: 50°F
Precip: 0%
High: 76°F
Low: 49°F
Precip: 0%
High: 78°F
Low: 54°F
Precip: 43%
High: 63°F
Low: 48°F
Precip: 80%
High: 63°F
Low: 46°F
Precip: 62%
View complete Local Weather


Local Cash Bids
 
  Vogelsberg
CORN SOYBEANS RED WHEAT
Cash Price Cash Price Cash Price
O/N 25 Chart Chart  
J/A 26     Chart
Price as of 09/01/25 01:49PM CDT.
Month Symbols
Click to view more Cash Grain Bids

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 08/29 05:45
DTN Midday Grain Comments 08/29 11:01
DTN Closing Grain Comments 08/29 14:15
DTN Cattle Close/Trends 08/29 15:30
DTN Early Word Livestock Comments 08/29 06:14
DTN Midday Livestock Comments 08/29 11:51
DTN Closing Livestock Comment 08/29 15:38
DTN Chart Technical Points 08/29 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Advocating for Green Energy Amid Cuts
Top 5 Things to Watch
View From the Range
CoBank: Dairy Heifers at 20-Year Low
Deere Buys GUSS Automation Platform
ASA, NCGA Press for Trade, E15 Markets
DTN Retail Fertilizer Trends
Farmers Could See Aid for 2025 Crops
Cash Market Moves

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN